baby-names-1970s-retro-record-player

The following table shows the 200 most popular given names for male and female babies born during the 1970s. For each rank and sex, the table shows the name and the number of occurrences of that name. The 200 most popular names were taken from a universe that includes 17,102,037 male births and 16,457,023 female births.

Popular names of the 1970s

  Males Females
Rank Name Number Name Number
1 Michael 707,482 Jennifer 581,689
2 Christopher 475,505 Amy 268,981
3 Jason 462,745 Melissa 253,252
4 David 445,775 Michelle 249,095
5 James 444,846 Kimberly 229,085
6 John 402,712 Lisa 228,630
7 Robert 397,328 Angela 225,183
8 Brian 322,773 Heather 203,904
9 William 283,485 Stephanie 160,440
10 Matthew 277,843 Nicole 144,633
11 Joseph 244,808 Jessica 143,467
12 Daniel 244,453 Elizabeth 142,841
13 Kevin 212,323 Rebecca 137,284
14 Eric 211,530 Kelly 133,544
15 Jeffrey 202,913 Mary 126,288
16 Richard 202,861 Christina 125,721
17 Scott 194,605 Amanda 123,910
18 Mark 194,317 Julie 121,929
19 Steven 188,125 Sarah 118,805
20 Thomas 186,794 Laura 118,187
21 Timothy 181,292 Shannon 113,779
22 Anthony 174,861 Christine 103,221
23 Charles 163,051 Tammy 98,825
24 Joshua 140,341 Tracy 95,525
25 Ryan 139,670 Karen 95,192
26 Jeremy 139,318 Dawn 92,431
27 Paul 136,430 Susan 88,330
28 Andrew 133,009 Andrea 86,417
29 Gregory 115,593 Tina 84,749
30 Chad 113,562 Patricia 81,131
31 Kenneth 111,521 Cynthia 80,206
32 Jonathan 107,935 Lori 77,780
33 Stephen 107,813 Rachel 77,753
34 Shawn 105,798 April 76,926
35 Aaron 101,487 Maria 76,064
36 Adam 91,771 Wendy 74,187
37 Patrick 91,252 Crystal 73,744
38 Justin 86,533 Stacy 69,903
39 Sean 83,891 Erin 67,897
40 Edward 83,476 Jamie 67,848
41 Todd 83,355 Carrie 66,833
42 Donald 82,455 Tiffany 65,157
43 Ronald 81,761 Tara 65,063
44 Benjamin 81,325 Sandra 64,324
45 Keith 76,711 Monica 61,664
46 Bryan 71,369 Danielle 60,917
47 Gary 68,287 Stacey 59,212
48 Jose 66,317 Pamela 58,075
49 Nathan 65,899 Tonya 57,782
50 Douglas 65,189 Sara 56,940
51 Brandon 65,072 Michele 56,554
52 Nicholas 65,060 Teresa 56,018
53 George 64,706 Denise 55,863
54 Travis 64,121 Jill 55,071
55 Peter 62,331 Katherine 54,057
56 Craig 58,807 Melanie 53,309
57 Bradley 58,689 Dana 51,346
58 Larry 58,145 Holly 50,458
59 Dennis 50,546 Erica 49,594
60 Shane 50,276 Brenda 48,593
61 Raymond 49,337 Deborah 47,899
62 Troy 48,842 Tanya 47,830
63 Jerry 48,353 Sharon 47,780
64 Samuel 48,067 Donna 47,364
65 Frank 46,884 Amber 47,057
66 Jesse 44,898 Emily 46,844
67 Jeffery 44,578 Linda 45,964
68 Juan 43,340 Robin 45,952
69 Terry 42,418 Kathleen 44,881
70 Corey 41,014 Leslie 44,829
71 Phillip 39,830 Christy 44,589
72 Marcus 39,467 Kristen 44,212
73 Derek 38,337 Catherine 43,861
74 Rodney 37,472 Kristin 42,388
75 Joel 37,222 Misty 42,373
76 Carlos 36,913 Barbara 42,252
77 Randy 36,546 Heidi 42,217
78 Jacob 36,336 Nancy 41,872
79 Jamie 36,295 Cheryl 40,405
80 Tony 35,668 Theresa 40,073
81 Russell 35,480 Brandy 40,064
82 Brent 35,393 Alicia 39,240
83 Billy 33,221 Veronica 38,784
84 Antonio 33,215 Gina 38,111
85 Derrick 32,856 Jacqueline 37,956
86 Kyle 32,653 Rhonda 37,945
87 Erik 32,098 Anna 37,734
88 Johnny 32,029 Renee 37,590
89 Marc 31,830 Megan 37,361
90 Carl 31,380 Tamara 37,070
91 Philip 31,367 Kathryn 36,440
92 Roger 29,722 Melinda 36,440
93 Bobby 29,076 Debra 34,634
94 Brett 28,930 Sherry 34,205
95 Danny 28,849 Allison 34,169
96 Curtis 28,817 Valerie 33,811
97 Jon 28,692 Diana 33,343
98 Vincent 27,632 Paula 32,720
99 Cory 27,518 Kristina 32,647
100 Jimmy 27,085 Ann 32,027
101 Victor 26,715 Margaret 31,961
102 Lawrence 26,662 Cindy 30,880
103 Dustin 26,572 Victoria 30,868
104 Gerald 26,156 Jodi 30,347
105 Walter 25,717 Natalie 29,793
106 Alexander 24,945 Brandi 29,068
107 Joe 24,929 Suzanne 29,033
108 Christian 24,896 Kristi 29,032
109 Chris 24,865 Samantha 28,915
110 Alan 24,812 Beth 28,870
111 Shannon 24,656 Tracey 28,751
112 Wayne 24,611 Regina 28,311
113 Jared 24,414 Vanessa 28,064
114 Gabriel 24,380 Kristy 27,769
115 Martin 24,272 Carolyn 27,059
116 Jay 23,973 Yolanda 27,025
117 Willie 23,963 Deanna 26,985
118 Luis 23,947 Carla 26,842
119 Micheal 23,793 Sheila 26,511
120 Henry 23,494 Laurie 26,099
121 Wesley 23,258 Anne 25,594
122 Randall 23,028 Shelly 25,534
123 Brad 22,621 Diane 25,337
124 Darren 22,580 Sabrina 24,481
125 Roy 22,346 Janet 24,463
126 Albert 22,107 Katrina 24,301
127 Arthur 22,103 Erika 24,299
128 Ricky 22,067 Courtney 23,995
129 Lance 21,806 Colleen 23,761
130 Allen 21,677 Carol 23,503
131 Lee 21,566 Julia 23,416
132 Bruce 21,133 Jenny 22,896
133 Andre 21,125 Jaime 22,770
134 Mario 20,934 Kathy 22,712
135 Frederick 20,741 Felicia 22,322
136 Louis 20,153 Alison 22,073
137 Darrell 20,082 Lauren 21,831
138 Damon 20,057 Kelli 21,539
139 Shaun 19,316 Leah 21,147
140 Nathaniel 19,184 Ashley 21,056
141 Zachary 19,061 Kim 20,696
142 Casey 18,987 Traci 20,677
143 Adrian 18,900 Kristine 20,546
144 Jesus 18,794 Tricia 20,522
145 Jeremiah 18,773 Joy 20,121
146 Jack 18,567 Krista 19,806
147 Ronnie 18,265 Kara 19,766
148 Dale 18,069 Terri 19,594
149 Tyrone 17,912 Sonya 19,467
150 Manuel 17,666 Aimee 19,402
151 Ricardo 17,637 Natasha 19,327
152 Harold 17,599 Cassandra 19,023
153 Kelly 17,325 Bridget 18,866
154 Barry 17,260 Anita 18,830
155 Reginald 17,192 Kari 18,750
156 Ian 17,189 Nichole 18,511
157 Glenn 16,885 Christie 18,176
158 Ernest 16,763 Marie 18,115
159 Steve 16,650 Virginia 18,057
160 Seth 16,577 Connie 17,969
161 Eugene 16,544 Martha 17,917
162 Clinton 16,346 Carmen 17,870
163 Miguel 16,302 Stacie 17,832
164 Tommy 16,174 Lynn 17,614
165 Eddie 15,868 Monique 17,467
166 Leonard 15,807 Katie 17,465
167 Maurice 15,227 Kristie 17,372
168 Roberto 15,116 Shelley 17,280
169 Dwayne 14,802 Sherri 17,086
170 Jerome 14,787 Angel 16,812
171 Ralph 14,749 Bonnie 16,683
172 Marvin 14,736 Mandy 16,240
173 Francisco 14,627 Jody 16,223
174 Jorge 14,623 Shawna 16,179
175 Neil 14,047 Kerry 16,127
176 Alex 14,011 Annette 16,047
177 Dean 13,902 Yvonne 15,991
178 Kristopher 13,887 Toni 15,899
179 Calvin 13,811 Meredith 15,843
180 Kurt 13,663 Molly 15,720
181 Theodore 13,565 Kendra 15,659
182 Ruben 13,530 Joanna 15,272
183 Jermaine 13,519 Sonia 15,198
184 Tracy 13,419 Janice 14,850
185 Edwin 13,349 Robyn 14,682
186 Stanley 13,217 Brooke 14,510
187 Melvin 13,132 Kerri 14,448
188 Howard 12,985 Sheri 14,396
189 Mitchell 12,975 Becky 14,310
190 Duane 12,409 Gloria 14,214
191 Trevor 12,362 Mindy 14,020
192 Jeff 12,263 Tracie 13,789
193 Geoffrey 12,187 Angie 13,782
194 Hector 12,130 Kellie 13,665
195 Terrence 11,912 Claudia 13,587
196 Terrance 11,887 Ruth 13,424
197 Oscar 11,839 Wanda 13,291
198 Jaime 11,796 Jeanette 12,968
199 Clifford 11,761 Cathy 12,947
200 Harry 11,659 Adrienne 12,791

 

Source: 100% sample based on Social Security card application data as of the end of February 2011