Normal High and Low hCG Pregnancy Hormone Levels

March 17, 2007

The HCG pregnancy hormone has a  wide range of normal levels in early pregnancy. HCG is the abbreviation for "Human Chorionic Gonadotropin". hCG is the "pregnancy hormone" which is being produced by the placenta as soon as implantation happens about one week after fertilization and ovulation. hCG then continues to rise until about 10-12 weeks at which point it will stabilize or drop.
Many women wonder whether they have a normal hCG level or not.

  • At hCG levels below 1,200 mIU/ml the hCG usually doubles every 48-72 hours and it normally increaseses by at least 60% every two days. 
  • Between 1,200 and 6,000 mIU/ml serum, the hCG usually takes 72-96 hours to double
  • Above 6,000 mIU/ml, the hCG often takes over four or more days to double.

It makes little sense to follow the hCG values above 6,000 mIU/ml as at this point the increase is normally slower and not related to how well the pregnancy is doing. After two to three months the increase will slow even further and eventually hCG levels even decline before reaching a plateau for the duration of the pregnancy.

There is really no single "normal" hCG level and there is a very wide range of hCG values as pregnancy progresses.

If you are interested to find out if your pregnancy is progressing normally or not then the most important information is to find out whether your blood hCG level is rising normally or not.

See more about hCG information HERE  

hCG Levels
Days from LMP Weeks from LMP Days from Conception Events Avg hCG mIU/ml Range hCG mIU/ml
26 3w+5d 12   25 0-50
27 3w+6d 13   50 25-100
28 4w+0d 14   75 50-100
29 4w+1d 15   150 100-200
30 4 2/7 16   300 200-400
31 4 3/7 17   700 400-1,000
32 4 4/7 18   1,710 1,050-2,800
33 4 5/7 19   2,320 1,440-3,760
34 4 6/7 20   3,100 1,940-4,980
35 5 21   4,090 2,580-6,530
36 5 1/7 22   5,340 3,400-8,450
37 5 2/7 23   6,880 4,420-10,810
38 5 3/7 24 yolk sac appears 8,770 5,680-13,660
39 5 4/7 25 yolk sac appears 11,040 7,220-17,050
40 5 5/7 26 yolk sac appears 13,730 9,050-21,040
41 5 6/7 27 yolk sac appears 15,300 10,140-23,340
42 6 28 heartbeat appears 16,870 11,230-25,640
43 6 1/7 29 heartbeat appears 20,480 13,750-30,880
44 6 2/7 30 heartbeat appears 24,560 16,650-36,750
45 6 3/7 31 embryo appears 29,110 19,910-43,220
46 6 4/7 32 embryo appears 34,100 25,530-50,210
47 6 5/7 33 embryo appears 39,460 27,470-57,640
48 6 6/7 34 embryo appears 45,120 31,700-65,380
49 7 35   50,970 36,130-73,280
50 7 1/7 36   56,900 40,700-81,150
51 7 2/7 37   62,760 45,300-88,790
52 7 3/7 38   68,390 49,810-95,990
53 7 4/7 39   73,640 54,120-102,540
54 7 5/7 40   78,350 58,200-108,230
55 7 6/7 41   82,370 61,640-112,870
56 8 42   85,560 64,600-116,310

Related Content

Popular Key Words

Popular Destinations