The following tables show the five most frequent given names, by State, for male and female births in 1980. The number to the right of each name is the number of occurrences in the data. The source is a 100% sample based on Social Security card application data as of the end of February 2011.

Top Five Female Names for Births in 1980
State Rank 1 Number Rank 2 Number Rank 3 Number Rank 4 Number Rank 5 Number
Alabama Jennifer 923 Amanda 875 Kimberly 507 April 465 Jessica 465
Alaska Jessica 116 Jennifer 114 Sarah 82 Amanda 71 Melissa 65
Arizona Jennifer 748 Jessica 463 Melissa 422 Amanda 350 Sarah 335
Arkansas Amanda 603 Jennifer 580 Melissa 274 Sarah 264 Kimberly 260
California Jennifer 5,611 Melissa 2,985 Jessica 2,927 Sarah 2,576 Michelle 2,431
Colorado Jennifer 859 Jessica 490 Sarah 481 Amanda 442 Melissa 422
Connecticut Jennifer 732 Jessica 465 Melissa 450 Sarah 400 Elizabeth 314
Delaware Jennifer 169 Jessica 80 Melissa 79 Amanda 65 Heather 65
D. Columbia Jennifer 169 Nicole 122 Jessica 114 Tiffany 113 Elizabeth 106
Florida Jennifer 2,242 Amanda 1,261 Jessica 1,242 Melissa 1,199 Kimberly 793
Georgia Amanda 1,311 Jennifer 1,299 Jessica 801 Kimberly 708 Melissa 662
Hawaii Jennifer 220 Michelle 126 Melissa 95 Nicole 92 Jessica 83
Idaho Jennifer 292 Amanda 210 Sarah 181 Melissa 176 Jessica 166
Illinois Jennifer 2,959 Amanda 1,681 Melissa 1,521 Jessica 1,351 Sarah 1,348
Indiana Jennifer 1,516 Amanda 1,392 Jessica 891 Melissa 866 Sarah 851
Iowa Jennifer 880 Amanda 688 Jessica 589 Sarah 545 Melissa 516
Kansas Jennifer 656 Amanda 467 Sarah 406 Melissa 363 Jessica 361
Kentucky Amanda 1,275 Jennifer 1,009 Jessica 752 Melissa 562 Amy 490
Louisiana Jennifer 1,003 Amanda 752 Jessica 683 Melissa 491 Tiffany 467
Maine Jessica 282 Jennifer 268 Amanda 245 Melissa 207 Sarah 199
Maryland Jennifer 903 Jessica 539 Melissa 433 Amanda 379 Christina 368
Massachusetts Jennifer 1,480 Melissa 907 Jessica 875 Sarah 755 Nicole 639
Michigan Jennifer 2,627 Sarah 1,523 Amanda 1,464 Melissa 1,401 Jessica 1,319
Minnesota Jennifer 1,146 Jessica 907 Sarah 865 Melissa 784 Amanda 781
Mississippi Jennifer 561 Amanda 529 Kimberly 409 Jessica 407 Tiffany 283
Missouri Jennifer 1,421 Amanda 1,151 Sarah 853 Jessica 733 Melissa 721
Montana Jennifer 208 Amanda 160 Jessica 137 Sarah 122 Melissa 115
Nebraska Jennifer 505 Amanda 316 Sarah 279 Jessica 276 Melissa 271
Nevada Jennifer 224 Melissa 115 Jessica 101 Sarah 101 Amber 95
New Hampshire Jennifer 288 Jessica 214 Sarah 196 Melissa 175 Amanda 146
New Jersey Jennifer 1,683 Melissa 995 Jessica 972 Nicole 801 Michelle 578
New Mexico Jennifer 302 Amanda 270 Jessica 238 Melissa 201 Michelle 150
New York Jennifer 3,810 Jessica 2,383 Melissa 2,336 Nicole 1,970 Michelle 1,467
North Carolina Jennifer 1,357 Amanda 1,058 Crystal 731 Melissa 698 Jessica 683
North Dakota Jennifer 240 Jessica 209 Amanda 176 Heather 126 Sarah 123
Ohio Jennifer 3,094 Amanda 2,269 Melissa 1,671 Jessica 1,661 Sarah 1,649
Oklahoma Jennifer 882 Amanda 701 Melissa 421 Amber 409 Sarah 376
Oregon Jennifer 764 Sarah 492 Melissa 397 Amanda 395 Jessica 386
Pennsylvania Jennifer 3,035 Jessica 1,741 Melissa 1,731 Nicole 1,534 Amanda 1,529
Rhode Island Jennifer 229 Jessica 187 Melissa 166 Sarah 111 Amanda 105
South Carolina Jennifer 677 Amanda 584 Jessica 398 Crystal 367 Melissa 334
South Dakota Jennifer 221 Jessica 176 Amanda 171 Melissa 130 Amy 110
Tennessee Amanda 1,221 Jennifer 1,194 Jessica 673 April 483 Tiffany 482
Texas Jennifer 4,002 Amanda 2,920 Jessica 2,446 Melissa 2,141 Maria 1,481
Utah Jennifer 626 Melissa 393 Amanda 375 Amber 323 Heather 317
Vermont Jessica 135 Jennifer 132 Sarah 95 Amanda 85 Heather 78
Virginia Jennifer 1,251 Amanda 875 Jessica 821 Melissa 593 Sarah 551
Washington Jennifer 1,061 Sarah 685 Jessica 616 Melissa 561 Amanda 525
West Virginia Amanda 658 Jennifer 508 Jessica 491 Melissa 313 Heather 284
Wisconsin Jennifer 1,512 Jessica 986 Amanda 863 Melissa 851 Sarah 846
Wyoming Jennifer 183 Amanda 131 Sarah 93 Jessica 82 Melissa 82
Top Five Male Names for Births in 1980
State Rank 1 Number Rank 2 Number Rank 3 Number Rank 4 Number Rank 5 Number
Alabama Christopher 950 Michael 933 James 922 Jason 822 Joshua 706
Alaska Michael 145 Christopher 122 James 107 Joshua 102 John 101
Arizona Michael 941 Christopher 609 David 587 Jason 583 Joshua 536
Arkansas Michael 596 Jason 568 Christopher 528 James 515 Joshua 504
California Michael 6,901 David 5,082 Christopher 4,783 Daniel 4,144 Jason 4,102
Colorado Michael 902 Christopher 703 Matthew 687 Joshua 610 Jason 582
Connecticut Michael 1,035 Christopher 707 Jason 581 David 559 Matthew 508
Delaware Michael 230 Jason 144 John 142 James 138 Robert 128
D.Columbia Michael 366 David 250 James 237 Christopher 199 Robert 190
Florida Michael 2,480 Christopher 1,996 James 1,729 Jason 1,657 David 1,537
Georgia James 1,443 Michael 1,433 Christopher 1,386 Jason 1,113 John 1,045
Hawaii Michael 226 Jason 202 Christopher 183 David 166 James 139
Idaho Michael 293 Joshua 279 Jason 242 Christopher 225 David 215
Illinois Michael 3,752 Jason 2,357 Christopher 2,178 David 2,075 Matthew 2,043
Indiana Michael 1,642 Joshua 1,447 Jason 1,331 Christopher 1,175 Matthew 1,171
Iowa Joshua 828 Michael 757 Matthew 753 Jason 637 Ryan 633
Kansas Michael 686 Jason 587 Joshua 569 Christopher 539 Matthew 506
Kentucky Jason 1,167 Michael 1,145 James 1,088 Joshua 913 Christopher 906
Louisiana Michael 1,210 Christopher 1,034 Jason 967 John 818 James 788
Maine Christopher 276 Jason 269 Michael 266 Joshua 259 Matthew 255
Maryland Michael 1,158 Christopher 772 Jason 772 David 706 James 704
Massachusetts Michael 2,016 Matthew 1,238 Christopher 1,223 Jason 1,132 David 1,038
Michigan Michael 3,023 Jason 2,394 Christopher 1,871 Matthew 1,869 David 1,797
Minnesota Michael 1,350 Matthew 1,098 Joshua 981 Ryan 887 Jason 885
Mississippi James 722 Christopher 695 Michael 619 Jason 513 John 498
Missouri Michael 1,478 Jason 1,208 Christopher 1,173 Matthew 1,040 Joshua 1,026
Montana Joshua 220 Michael 186 Ryan 161 Jason 157 Matthew 145
Nebraska Matthew 435 Michael 425 Jason 409 Joshua 366 Christopher 360
Nevada Michael 266 Christopher 203 Jason 167 David 163 James 144
New Hampshire Michael 269 Matthew 258 Christopher 234 Jason 215 Joshua 177
New Jersey Michael 2,498 Christopher 1,347 David 1,192 Robert 1,192 John 1,176
New Mexico Michael 402 Christopher 312 Jason 267 David 263 Daniel 245
New York Michael 5,792 Christopher 3,258 Jason 3,132 David 2,933 Joseph 2,710
North Carolina Christopher 1,380 Michael 1,332 James 1,275 Jason 1,243 David 1,065
North Dakota Joshua 241 Michael 221 Justin 183 Matthew 178 Ryan 174
Ohio Michael 3,709 Jason 2,694 Matthew 2,321 Christopher 2,176 David 2,165
Oklahoma Michael 872 Christopher 747 Joshua 695 Jason 664 James 590
Oregon Michael 702 Christopher 636 Joshua 605 Ryan 531 Matthew 518
Pennsylvania Michael 4,027 Jason 2,510 Matthew 2,409 David 2,178 Christopher 2,124
Rhode Island Michael 344 Jason 226 David 208 Matthew 188 Christopher 182
South Carolina James 768 Michael 745 Christopher 717 Jason 632 William 594
South Dakota Michael 213 Justin 193 Matthew 175 Joshua 169 Ryan 166
Tennessee Michael 1,304 James 1,253 Jason 1,193 Christopher 1,162 Joshua 1,001
Texas Michael 4,248 Christopher 3,843 Jason 3,177 David 3,018 James 2,842
Utah Michael 656 Joshua 507 David 455 Matthew 450 Jason 449
Vermont Michael 133 Matthew 132 Christopher 127 Jason 116 Joshua 108
Virginia Michael 1,430 Christopher 1,290 Jason 1,092 James 1,027 David 982
Washington Michael 1,122 Jason 916 Christopher 878 Joshua 841 Matthew 802
West Virginia Jason 615 Joshua 543 Michael 531 Christopher 488 James 482
Wisconsin Michael 1,435 Matthew 1,161 Jason 1,153 Joshua 1,014 Ryan 937
Wyoming Michael 174 Joshua 136 Christopher 132 Matthew 119 Justin 110
Keyword Tags: