Year Rank Male Number Female Number
1968 1 Michael 82,023 Lisa 49,525
1968 2 David 63,743 Michelle 33,207
1968 3 John 60,916 Kimberly 31,910
1968 4 James 60,737 Jennifer 26,843
1968 5 Robert 58,219 Melissa 21,731
1968 6 William 36,963 Mary 21,724
1968 7 Mark 35,433 Angela 20,662
1968 8 Richard 33,003 Tammy 20,050
1968 9 Christopher 31,477 Karen 19,557
1968 10 Brian 29,949 Susan 19,512
1968 11 Jeffrey 28,382 Laura 18,741
1968 12 Thomas 27,455 Kelly 17,130
1968 13 Timothy 26,525 Amy 17,090
1968 14 Scott 26,025 Christine 16,511
1968 15 Steven 25,508 Patricia 15,807
1968 16 Joseph 25,397 Julie 15,753
1968 17 Kevin 23,877 Elizabeth 14,889
1968 18 Daniel 22,020 Tina 14,767
1968 19 Paul 21,879 Cynthia 14,051
1968 20 Charles 21,573 Pamela 14,030
1968 21 Anthony 20,231 Dawn 13,437
1968 22 Eric 18,507 Lori 13,127
1968 23 Kenneth 18,090 Stephanie 12,958
1968 24 Matthew 15,835 Donna 12,752
1968 25 Ronald 15,436 Tracy 12,746
1968 26 Gregory 15,411 Sandra 12,686
1968 27 Stephen 14,772 Deborah 12,292
1968 28 Todd 14,666 Linda 11,371
1968 29 Donald 13,376 Michele 11,214
1968 30 Patrick 13,050 Teresa 10,916
1968 31 Edward 12,291 Wendy 10,709
1968 32 Gary 11,977 Sharon 10,341
1968 33 Douglas 11,421 Rebecca 10,227
1968 34 Andrew 10,560 Brenda 9,939
1968 35 Keith 9,871 Denise 9,875
1968 36 George 9,385 Barbara 9,747
1968 37 Sean 9,193 Cheryl 9,142
1968 38 Larry 8,232 Debra 9,095
1968 39 Peter 8,129 Nancy 8,959
1968 40 Troy 7,984 Kathleen 8,728
1968 41 Craig 7,872 Maria 8,365
1968 42 Rodney 7,510 Rhonda 8,263
1968 43 Shawn 7,477 Robin 8,183
1968 44 Jerry 7,448 Christina 8,009
1968 45 Dennis 7,401 Paula 7,638
1968 46 Jeffery 7,220 Jill 7,522
1968 47 Jason 7,157 Theresa 7,303
1968 48 Terry 7,092 Andrea 7,082
1968 49 Frank 6,899 Carol 7,079
1968 50 Raymond 6,882 Jacqueline 6,741
1968 51 Bryan 6,252 Diane 6,587
1968 52 Tony 5,884 Sherry 6,429
1968 53 Jonathan 5,813 Shannon 6,403
1968 54 Randy 5,716 Ann 6,182
1968 55 Roger 5,184 Stacey 6,148
1968 56 Russell 5,098 Catherine 6,127
1968 57 Bradley 4,811 Kim 6,090
1968 58 Jose 4,795 Gina 6,040
1968 59 Carl 4,652 Sheila 5,733
1968 60 Darren 4,645 Tonya 5,663
1968 61 Bruce 4,490 Carolyn 5,538
1968 62 Gerald 4,480 Heather 5,501
1968 63 Wayne 4,263 Margaret 5,441
1968 64 Chris 4,251 Stacy 5,386
1968 65 Jon 4,213 Renee 5,354
1968 66 Samuel 4,123 Leslie 5,282
1968 67 Lawrence 4,105 Cindy 5,241
1968 68 Martin 4,074 Monica 5,218
1968 69 Johnny 4,053 Suzanne 5,042
1968 70 Ricky 4,038 Dana 5,013
1968 71 Alan 3,990 Diana 4,992
1968 72 Phillip 3,987 Tracey 4,927
1968 73 Vincent 3,986 Janet 4,836
1968 74 Danny 3,983 Beth 4,766
1968 75 Curtis 3,851 Katherine 4,719
1968 76 Billy 3,814 Kathy 4,678
1968 77 Jimmy 3,807 Valerie 4,550
1968 78 Dean 3,806 Sarah 4,486
1968 79 Randall 3,753 Laurie 4,341
1968 80 Joel 3,685 Tamara 4,306
1968 81 Bobby 3,629 Regina 4,296
1968 82 Philip 3,617 Victoria 4,290
1968 83 Walter 3,594 Terri 4,267
1968 84 Marc 3,541 Kristin 4,132
1968 85 Joe 3,527 Lynn 4,098
1968 86 Darrell 3,450 Carrie 3,979
1968 87 Jay 3,432 Connie 3,959
1968 88 Aaron 3,425 Anne 3,915
1968 89 Steve 3,409 Heidi 3,911
1968 90 Jeff 3,286 Melinda 3,813
1968 91 Dale 3,260 Carla 3,812
1968 92 Glenn 3,243 Rachel 3,723
1968 93 Mike 3,217 Yolanda 3,692
1968 94 Roy 3,184 Sherri 3,643
1968 95 Henry 3,126 Melanie 3,642
1968 96 Willie 3,106 April 3,623
1968 97 Kelly 3,058 Shelly 3,596
1968 98 Arthur 3,042 Jodi 3,594
1968 99 Benjamin 3,020 Anna 3,560
1968 100 Allen 2,965 Kathryn 3,557
1968 101 Victor 2,935 Colleen 3,486
1968 102 Chad 2,920 Annette 3,471
1968 103 Albert 2,919 Holly 3,419
1968 104 Brent 2,919 Deanna 3,415
1968 105 Brett 2,901 Kristine 3,410
1968 106 Lee 2,873 Tanya 3,399
1968 107 Barry 2,857 Kristen 3,243
1968 108 Harold 2,838 Nicole 3,084
1968 109 Louis 2,703 Janice 3,045
1968 110 Jack 2,696 Anita 3,043
1968 111 Tracy 2,655 Debbie 3,020
1968 112 Juan 2,626 Veronica 3,006
1968 113 Frederick 2,611 Julia 2,996
1968 114 Micheal 2,597 Vicki 2,978
1968 115 Ronnie 2,597 Wanda 2,962
1968 116 Derrick 2,590 Bonnie 2,956
1968 117 Nicholas 2,562 Sonya 2,819
1968 118 Reginald 2,557 Crystal 2,756
1968 119 Adam 2,544 Sheri 2,718
1968 120 Shane 2,512 Jamie 2,689
1968 121 Carlos 2,499 Darlene 2,655
1968 122 Derek 2,463 Beverly 2,591
1968 123 Kurt 2,451 Martha 2,576
1968 124 Erik 2,365 Penny 2,575
1968 125 Tommy 2,365 Yvonne 2,573
1968 126 Eugene 2,362 Alicia 2,565
1968 127 Ralph 2,321 Traci 2,554
1968 128 Leonard 2,259 Joyce 2,496
1968 129 Marvin 2,255 Shelley 2,482
1968 130 Ernest 2,243 Sara 2,455
1968 131 Ryan 2,175 Virginia 2,455
1968 132 Eddie 2,170 Amanda 2,431
1968 133 Howard 2,156 Danielle 2,407
1968 134 Jesse 2,151 Cathy 2,399
1968 135 Antonio 2,149 Marie 2,375
1968 136 Stanley 2,147 Samantha 2,339
1968 137 Dwayne 2,086 Kelli 2,320
1968 138 Darrin 2,078 Kristi 2,310
1968 139 Tim 2,075 Cassandra 2,301
1968 140 Darryl 2,069 Judith 2,291
1968 141 Travis 2,065 Carmen 2,270
1968 142 Greg 2,048 Judy 2,270
1968 143 Kirk 2,014 Gloria 2,257
1968 144 Lance 1,998 Yvette 2,211
1968 145 Andre 1,970 Jane 2,197
1968 146 Duane 1,966 Toni 2,196
1968 147 Darin 1,953 Tara 2,184
1968 148 Kyle 1,944 Maureen 2,175
1968 149 Theodore 1,891 Ruth 2,150
1968 150 Melvin 1,800 Shirley 2,142
1968 151 Luis 1,779 Christy 2,138
1968 152 Harry 1,778 Kristina 2,138
1968 153 Christian 1,777 Betty 2,135
1968 154 Alexander 1,771 Joanne 2,129
1968 155 Norman 1,763 Peggy 2,114
1968 156 Calvin 1,760 Ellen 2,104
1968 157 Stacy 1,735 Dorothy 2,084
1968 158 Brad 1,712 Jean 2,076
1968 159 Shannon 1,707 Rita 2,076
1968 160 Edwin 1,688 Tammie 2,062
1968 161 Jerome 1,685 Becky 2,056
1968 162 Glen 1,672 Vickie 2,008
1968 163 Nathan 1,658 Charlotte 2,002
1968 164 Earl 1,653 Sylvia 1,959
1968 165 Wesley 1,641 Rose 1,953
1968 166 Mitchell 1,627 Charlene 1,946
1968 167 Clifford 1,608 Felicia 1,937
1968 168 Karl 1,603 Kelley 1,916
1968 169 Manuel 1,594 Jody 1,912
1968 170 Ray 1,593 Joy 1,902
1968 171 Corey 1,580 Natalie 1,887
1968 172 Fred 1,568 Sheryl 1,885
1968 173 Warren 1,548 Helen 1,880
1968 174 Marcus 1,544 Erin 1,862
1968 175 Daryl 1,513 Kimberley 1,855
1968 176 Francis 1,512 Belinda 1,850
1968 177 Jim 1,503 Jessica 1,845
1968 178 Alfred 1,495 Tiffany 1,831
1968 179 Maurice 1,475 Kellie 1,805
1968 180 Tyrone 1,449 Gail 1,801
1968 181 Lonnie 1,444 Vanessa 1,799
1968 182 Rick 1,431 Joan 1,784
1968 183 Don 1,405 Shawn 1,751
1968 184 Clarence 1,379 Jeanette 1,749
1968 185 Tom 1,361 Frances 1,742
1968 186 Mario 1,356 Kerry 1,737
1968 187 Ricardo 1,347 Alice 1,730
1968 188 Damon 1,329 Monique 1,708
1968 189 Bernard 1,308 Elaine 1,707
1968 190 Jody 1,299 Joann 1,676
1968 191 Dan 1,272 Tami 1,660
1968 192 Jesus 1,227 Evelyn 1,643
1968 193 Jamie 1,223 Sabrina 1,639
1968 194 Kent 1,218 Loretta 1,625
1968 195 Roberto 1,213 Leah 1,617
1968 196 Leroy 1,199 Jackie 1,588
1968 197 Leon 1,195 Eileen 1,580
1968 198 Franklin 1,185 Marilyn 1,576
1968 199 Gilbert 1,170 Sonia 1,567
1968 200 Bill 1,162 Ronda 1,557
1968 201 Alex 1,159 Norma 1,547
1968 202 Guy 1,144 Allison 1,536
1968 203 Vernon 1,143 Lora 1,515
1968 204 Ruben 1,139 Kari 1,511
1968 205 Terrence 1,132 Karla 1,503
1968 206 Byron 1,126 Roberta 1,491
1968 207 Clinton 1,124 Katrina 1,464
1968 208 Wade 1,124 Bridget 1,456
1968 209 Alvin 1,110 Tracie 1,448
1968 210 Joey 1,110 Leigh 1,427
1968 211 Justin 1,107 Jeanne 1,426
1968 212 Miguel 1,107 Audrey 1,423
1968 213 Gordon 1,092 Shari 1,419
1968 214 Kerry 1,085 Robyn 1,415
1968 215 Stacey 1,076 Caroline 1,412
1968 216 Gene 1,070 Sally 1,403
1968 217 Herbert 1,058 Terry 1,398
1968 218 Neil 1,055 Sandy 1,397
1968 219 Ted 1,051 Juanita 1,363
1968 220 Hector 1,037 Shelia 1,360
1968 221 Terrance 1,020 Rosa 1,346
1968 222 Dana 1,017 Sonja 1,338
1968 223 Leslie 1,012 Trina 1,335
1968 224 Marty 1,005 Lorraine 1,330
1968 225 Lloyd 1,003 Emily 1,328
1968 226 Roderick 998 Jo 1,325
1968 227 Kelvin 997 Lara 1,294
1968 228 Francisco 987 Angie 1,293
1968 229 Timmy 968 Lynette 1,288
1968 230 Lewis 963 Melody 1,280
1968 231 Adrian 957 Dina 1,246
1968 232 Geoffrey 949 Teri 1,244
1968 233 Gregg 943 Gwendolyn 1,241
1968 234 Dwight 942 Kerri 1,238
1968 235 Nathaniel 921 Cheri 1,232
1968 236 Andy 907 Ginger 1,191
1968 237 Jorge 903 Candace 1,178
1968 238 Oscar 903 Irene 1,168
1968 239 Perry 890 Lee 1,160
1968 240 Stuart 890 Darla 1,153
1968 241 Raul 886 Tonia 1,147
1968 242 Donnie 875 Marcia 1,142
1968 243 Allan 872 Lauren 1,141
1968 244 Shaun 851 Marsha 1,129
1968 245 Ross 848 Lynda 1,115
1968 246 Bret 841 Dianna 1,110
1968 247 Jimmie 838 Dianne 1,108
1968 248 Floyd 830 Kirsten 1,107
1968 249 Angel 829 Marla 1,106
1968 250 Fredrick 823 Vicky 1,088
1968 251 Ramon 819 Phyllis 1,087
1968 252 Ron 816 Stacie 1,079
1968 253 Roland 798 Adrienne 1,077
1968 254 Jaime 789 Kristy 1,062
1968 255 Pedro 788 Deana 1,049
1968 256 Terence 785 Rochelle 1,049
1968 257 Trevor 785 Eva 1,048
1968 258 Matt 783 Krista 1,046
1968 259 Rickey 770 Ramona 1,040
1968 260 Rafael 769 Christie 1,038
1968 261 Nelson 763 Joanna 1,037
1968 262 Dexter 761 Constance 1,031
1968 263 Brandon 758 Doris 1,023
1968 264 Clayton 757 Dena 1,021
1968 265 Kenny 752 Jacquelyn 1,021
1968 266 Lester 750 Molly 1,021
1968 267 Charlie 740 Roxanne 1,017
1968 268 Johnnie 738 Sherrie 1,012
1968 269 Javier 737 Jana 1,011
1968 270 Joshua 735 Marlene 1,004
1968 271 Gabriel 734 Alisa 1,000
1968 272 Jackie 720 Glenda 998
1968 273 Freddie 719 Audra 996
1968 274 Ian 717 Claudia 991
1968 275 Cory 716 Kristie 990
1968 276 Jessie 715 Sue 980
1968 277 Rene 709 Staci 975
1968 278 Marshall 708 Karin 973
1968 279 Leo 692 Antoinette 964
1968 280 Cedric 690 Erica 958
1968 281 Clifton 685 Erika 958
1968 282 Milton 681 Lynne 947
1968 283 Bryant 678 Raquel 941
1968 284 Dave 668 Angelia 937
1968 285 Nick 664 Tricia 924
1968 286 Cary 663 Ana 923
1968 287 Herman 662 Bernadette 920
1968 288 Trent 660 Vivian 912
1968 289 Arnold 658 Doreen 910
1968 290 Robbie 652 Kara 910
1968 291 Neal 651 Alison 904
1968 292 Orlando 650 Cherie 891
1968 293 Fernando 649 Gretchen 887
1968 294 Armando 641 Amber 886
1968 295 Ivan 640 Janine 882
1968 296 Jeremy 640 Tammi 874
1968 297 Alberto 639 Rosemary 873
1968 298 Noel 637 Bobbie 872
1968 299 Harvey 631 Lorie 867
1968 300 Ben 630 Lydia 862
1968 301 Clyde 627 Jodie 859
1968 302 Mathew 620 Jenny 858
1968 303 Wendell 611 Priscilla 857
1968 304 Randolph 603 Leticia 852
1968 305 Carlton 602 Misty 842
1968 306 Ken 601 Hope 832
1968 307 Edgar 598 Billie 815
1968 308 Frankie 597 Megan 815
1968 309 Robin 594 Lillian 814
1968 310 Eduardo 591 Lana 807
1968 311 Randal 590 Nina 805
1968 312 Gerard 585 Rachelle 783
1968 313 Scotty 584 Trisha 768
1968 314 Doug 582 Angelique 764
1968 315 Bart 574 Marianne 758
1968 316 Grant 573 Candy 756
1968 317 Sidney 573 Laurel 751
1968 318 Loren 571 Grace 750
1968 319 Felix 569 Christi 739
1968 320 Sam 565 Shawna 738
1968 321 Cecil 564 Desiree 732
1968 322 Scot 554 Esther 730
1968 323 Toby 554 Marjorie 726
1968 324 Jacob 553 Arlene 720
1968 325 Casey 552 Patty 720
1968 326 Heath 547 Leanne 716
1968 327 Dominic 546 Wendi 706
1968 328 Spencer 540 Tabatha 701
1968 329 Curt 537 Nora 697
1968 330 Bradford 535 Paige 696
1968 331 Claude 531 Kendra 695
1968 332 Salvatore 530 Josephine 693
1968 333 Seth 526 Pauline 692
1968 334 Dewayne 524 Patti 688
1968 335 Clint 523 Mia 682
1968 336 Jared 522 Jeannie 672
1968 337 Angelo 519 Geraldine 671
1968 338 Rudy 518 Rene 671
1968 339 Sammy 513 Lucy 670
1968 340 Rex 512 Chris 669
1968 341 Lorenzo 511 Lois 669
1968 342 Daren 504 Lesley 662
1968 343 Chester 502 Susanne 657
1968 344 Arturo 501 Jan 656
1968 345 Colin 500 Miriam 653
1968 346 Brendan 499 Gayle 651
1968 347 Otis 498 Elisa 650
1968 348 Preston 498 Courtney 649
1968 349 Everett 496 Darcy 642
1968 350 Hugh 496 Daphne 640
1968 351 Alfredo 495 Aimee 639
1968 352 Darrel 485 Kay 638
1968 353 Marco 483 Ruby 637
1968 354 Bob 478 Jeannette 630
1968 355 Julian 471 Paulette 628
1968 356 Teddy 471 Candice 623
1968 357 Mickey 470 Keri 621
1968 358 Erick 469 Leann 621
1968 359 Dion 466 Louise 621
1968 360 Julio 466 Patrice 620
1968 361 Wallace 466 Francine 615
1968 362 Lynn 456 Suzette 614
1968 363 Ty 456 Carole 613
1968 364 Enrique 455 Cathleen 612
1968 365 Evan 451 Annie 610
1968 366 Monte 450 Latonya 610
1968 367 Tracey 450 Dionne 607
1968 368 Dustin 448 Edith 605
1968 369 Myron 445 Mona 605
1968 370 Sergio 442 Nadine 602
1968 371 Virgil 438 Kris 598
1968 372 Tyler 437 Dolores 595
1968 373 Lyle 434 Annmarie 594
1968 374 Cameron 429 Lucinda 592
1968 375 Isaac 428 June 591
1968 376 Morris 428 Iris 586
1968 377 Clark 427 Deanne 584
1968 378 Malcolm 423 Ladonna 584
1968 379 Garry 422 Georgia 582
1968 380 Lamont 422 Debora 581
1968 381 Alejandro 420 Mindy 581
1968 382 Max 414 Marcy 578
1968 383 Kendall 410 Melisa 578
1968 384 Kim 409 Janelle 568
1968 385 Ernesto 406 Bobbi 565
1968 386 Benny 404 Bridgette 563
1968 387 Blake 404 Deirdre 563
1968 388 Sheldon 403 Stefanie 561
1968 389 Bryon 401 Celeste 557
1968 390 Drew 401 Cecilia 548
1968 391 Demetrius 397 Dora 548
1968 392 Scottie 393 Tabitha 548
1968 393 Earnest 390 Jeanine 547
1968 394 Clay 389 Sophia 546
1968 395 Devin 389 Ashley 545
1968 396 Darnell 387 Camille 545
1968 397 Luke 387 Marlo 545
1968 398 Garrett 384 Alma 544
1968 399 Stephan 384 Aretha 544
1968 400 Alonzo 383 Lorrie 539
1968 401 Alton 380 Meredith 539
1968 402 Bennie 376 Naomi 539
1968 403 Marion 367 Margarita 537
1968 404 Chuck 364 Faith 532
1968 405 Johnathan 362 Irma 531
1968 406 Julius 361 Marcella 529
1968 407 Jeffry 360 Maryann 524
1968 408 Pete 358 Alexandra 521
1968 409 Alfonso 356 Delores 521
1968 410 Jarrod 352 Christa 518
1968 411 Sherman 351 Cristina 515
1968 412 Edmund 349 Sondra 511
1968 413 Gerardo 348 Myra 509
1968 414 Robby 345 Cara 508
1968 415 Zachary 342 Jennie 507
1968 416 Jerald 341 Angel 503
1968 417 Willard 340 Anissa 503
1968 418 Carey 338 Bethany 503
1968 419 Ira 335 Gena 502
1968 420 Israel 334 Josette 502
1968 421 Rob 334 Kimberlee 502
1968 422 Salvador 334 Pam 502
1968 423 Stewart 334 Rosemarie 500
1968 424 Vance 331 Edna 498
1968 425 Dirk 330 Valarie 497
1968 426 Jonathon 330 Beatrice 494
1968 427 Rusty 329 Emma 493
1968 428 Laurence 321 Lea 492
1968 429 Oliver 321 Janie 491
1968 430 Thad 320 Jenifer 487
1968 431 Luther 319 Rachael 485
1968 432 Omar 318 Chandra 483
1968 433 Rodolfo 316 Ingrid 483
1968 434 Archie 313 Betsy 480
1968 435 Elmer 308 Elena 475
1968 436 Pablo 307 Mildred 475
1968 437 Dallas 302 Jeri 474
1968 438 Lamar 302 Lynnette 473
1968 439 Monty 302 Michael 473
1968 440 Tod 302 Jerri 471
1968 441 Blaine 300 Angelina 465
1968 442 Andres 299 Karyn 463
1968 443 Lowell 299 Susie 463
1968 444 Roosevelt 298 Lena 462
1968 445 Forrest 296 Terrie 460
1968 446 Rodger 296 Katie 458
1968 447 Terrell 296 Tamra 458
1968 448 Darwin 295 Tonja 455
1968 449 Tommie 293 Noelle 454
1968 450 Guillermo 292 Tamera 454
1968 451 Gilberto 290 Lesa 453
1968 452 Pat 289 Janette 451
1968 453 Damian 285 Tania 451
1968 454 Doyle 285 Shauna 450
1968 455 Delbert 282 Tia 448
1968 456 Donovan 282 Marnie 446
1968 457 Kris 282 Olga 446
1968 458 Rolando 282 Marci 444
1968 459 Dominick 281 Serena 440
1968 460 Stevie 280 Shana 439
1968 461 Van 278 Marion 437
1968 462 Boyd 272 Elisabeth 433
1968 463 Rudolph 270 Jeannine 429
1968 464 Cesar 269 Lorena 428
1968 465 Lionel 266 Margie 425
1968 466 Marcos 265 Nanette 425
1968 467 Abel 264 Greta 421
1968 468 Dino 263 Bernice 420
1968 469 Morgan 263 Julianne 419
1968 470 Hubert 258 Luz 419
1968 471 Sylvester 258 Jami 417
1968 472 Abraham 257 Rena 416
1968 473 Felipe 257 Clara 414
1968 474 Simon 256 Marisa 408
1968 475 Wilbert 256 Eleanor 407
1968 476 Dane 255 Therese 407
1968 477 Leland 254 Trudy 404
1968 478 Ismael 253 Cari 403
1968 479 Horace 249 Ida 402
1968 480 Darron 248 Nikki 400
1968 481 Donnell 248 Thelma 400
1968 482 Vaughn 247 Deidre 399
1968 483 Cornelius 246 Joni 399
1968 484 Kip 246 Shelli 396
1968 485 Sterling 246 Bertha 395
1968 486 Antoine 245 Nichelle 395
1968 487 Kurtis 244 Colette 391
1968 488 Rocky 244 Guadalupe 390
1968 489 Guadalupe 242 Joelle 390
1968 490 Hans 241 Amelia 389
1968 491 Reynaldo 241 Vera 389
1968 492 Conrad 238 Deann 388
1968 493 Erich 235 Deena 388
1968 494 Marlon 235 Malinda 388
1968 495 Grady 234 Marian 388
1968 496 Rod 233 Gladys 383
1968 497 Jean 231 Isabel 382
1968 498 Willis 231 Jolene 382
1968 499 Mack 230 Tamatha 381
1968 500 Ramiro 230 Annemarie 378
1968 501 Wilson 226 Brandi 378
1968 502 Dewey 225 Bonita 372
1968 503 Rogelio 225 Polly 371
1968 504 Tomas 225 Rosalind 371
1968 505 Denis 224 Katharine 370
1968 506 Louie 224 Patsy 368
1968 507 Rickie 222 Shellie 368
1968 508 Vince 222 Danette 366
1968 509 Emanuel 220 Lauri 366
1968 510 Ervin 218 Gwen 361
1968 511 Bert 217 Adriana 360
1968 512 Deon 217 Madeline 360
1968 513 Derick 217 Stella 358
1968 514 Roman 216 Claire 356
1968 515 Lane 215 Ursula 353
1968 516 Alphonso 214 Corinne 351
1968 517 Blair 214 Marcie 347
1968 518 Owen 214 Renae 346
1968 519 Robb 214 Maura 345
1968 520 Elliott 213 Shanna 345
1968 521 Jefferson 213 Elise 342
1968 522 Will 213 Maribel 341
1968 523 Cody 212 Coretta 336
1968 524 Kraig 212 Margo 336
1968 525 Miles 211 Marta 334
1968 526 Gerry 210 Vonda 329
1968 527 Gustavo 210 Brooke 328
1968 528 Xavier 210 Della 325
1968 529 Aubrey 208 Olivia 325
1968 530 Kristopher 208 Carey 324
1968 531 Daron 207 Jocelyn 324
1968 532 Ronny 207 Florence 322
1968 533 Lonny 205 Bridgett 321
1968 534 Denny 204 Marina 321
1968 535 Tad 204 Claudine 320
1968 536 Thaddeus 204 Caryn 319
1968 537 Ellis 203 Jessie 319
1968 538 Brady 199 Natasha 319
1968 539 Shon 196 Shelby 319
1968 540 Bryce 195 Dee 316
1968 541 Austin 194 Mitzi 316
1968 542 Freddy 194 Blanca 315
1968 543 Rufus 194 Latanya 315
1968 544 Homer 192 Tamela 315
1968 545 Kirby 192 Angelica 313
1968 546 Phil 192 Ella 313
1968 547 Buddy 191 Liza 313
1968 548 Garland 189 James 312
1968 549 Gavin 189 Delia 311
1968 550 Jordan 189 Randi 311
1968 551 Reggie 189 Coleen 310
1968 552 Emmett 188 Karrie 310
1968 553 Royce 187 Tamiko 309
1968 554 Pierre 186 Kerrie 307
1968 555 Anton 185 Lourdes 307
1968 556 Courtney 185 John 306
1968 557 Deron 185 Lorri 306
1968 558 Elbert 185 Leeann 302
1968 559 Ernie 185 Johanna 299
1968 560 Joesph 184 Rae 293
1968 561 Edmond 182 Rosie 290
1968 562 Fabian 182 Mechelle 287
1968 563 Galen 182 Missy 287
1968 564 Chadwick 181 Brandy 286
1968 565 Marlin 181 Marisol 285
1968 566 Percy 181 Silvia 285
1968 567 Reuben 181 Janis 284
1968 568 Wilbur 180 Ethel 283
1968 569 Donny 177 Penelope 282
1968 570 Noah 176 Denice 281
1968 571 Quentin 176 Justine 280
1968 572 Ethan 175 Lashawn 280
1968 573 Lisa 175 Lorna 280
1968 574 Richie 175 Sandi 279
1968 575 Wilfredo 175 Benita 278
1968 576 Darius 174 Lenora 278
1968 577 Jan 174 Saundra 277
1968 578 Randell 173 Vikki 277
1968 579 Carroll 172 Leona 273
1968 580 Rory 171 Rebekah 273
1968 581 Ed 170 Lucille 271
1968 582 Ashley 169 Cecelia 270
1968 583 Cornell 169 Selena 270
1968 584 Sonny 169 Daisy 269
1968 585 Kelley 168 Lawanda 269
1968 586 Moses 168 Eugenia 267
1968 587 Nicolas 168 Simone 267
1968 588 Jess 167 Celia 265
1968 589 Michel 167 Robert 265
1968 590 Efrain 166 David 264
1968 591 Al 165 Martina 264
1968 592 Barton 165 Abigail 263
1968 593 Elias 165 Gabrielle 263
1968 594 Stefan 164 Allyson 262
1968 595 Devon 162 Geneva 262
1968 596 Russel 162 Janell 261
1968 597 Theron 162 Tasha 261
1968 598 Winston 162 Clarissa 260
1968 599 Cleveland 161 Jayne 258
1968 600 Marcel 161 Malissa 257
1968 601 Shayne 160 Maxine 256
1968 602 Irvin 159 Robbin 256
1968 603 Saul 159 Ada 255
1968 604 Benito 158 Dayna 255
1968 605 Emilio 158 Gayla 253
1968 606 Erin 158 Hilary 253
1968 607 Lon 158 Janel 252
1968 608 Brenton 156 Lucia 252
1968 609 Hugo 156 Hilda 249
1968 610 Rocco 155 Whitney 248
1968 611 Santos 155 Michell 247
1968 612 Amos 154 Rosalyn 246
1968 613 Avery 153 Faye 245
1968 614 Billie 153 Maritza 245
1968 615 Carmen 153 Latonia 244
1968 616 Santiago 153 Elsa 243
1968 617 Rodrick 151 Lolita 243
1968 618 Antony 150 Hazel 242
1968 619 Danial 149 Danita 241
1968 620 Eddy 148 Alisha 239
1968 621 Woodrow 148 Buffy 238
1968 622 Brant 147 Deidra 238
1968 623 Lorne 147 Marissa 238
1968 624 Nolan 147 Susana 238
1968 625 Sandy 147 Danna 236
1968 626 Dante 146 Felecia 236
1968 627 Darrick 146 Krystal 236
1968 628 Sammie 146 Mari 236
1968 629 Domingo 145 Alissa 235
1968 630 Kennith 144 Cora 235
1968 631 Keven 144 Letitia 235
1968 632 Trenton 144 Amie 233
1968 633 Kirt 143 Dara 233
1968 634 Nicky 143 Dawna 233
1968 635 Shelby 143 Noreen 232
1968 636 Leonardo 142 Robbie 232
1968 637 Reed 142 Marybeth 231
1968 638 Andrea 141 Adrian 230
1968 639 Harlan 141 Janna 230
1968 640 Ward 141 Sharron 230
1968 641 Gino 140 Richelle 229
1968 642 Eli 139 Miranda 228
1968 643 Elvis 139 Rosalinda 228
1968 644 Ignacio 138 Renita 227
1968 645 Levi 138 Antonia 226
1968 646 Elliot 137 Mandy 225
1968 647 Humberto 137 Wilma 225
1968 648 Shelton 137 Georgina 224
1968 649 Merle 136 Jeanie 223
1968 650 Edwardo 135 Susanna 223
1968 651 Jayson 135 Casandra 222
1968 652 Taylor 135 Velma 222
1968 653 Frederic 134 Johnna 221
1968 654 Garth 134 Rosalie 220
1968 655 Hank 134 Anastasia 219
1968 656 Jacques 134 Laverne 219
1968 657 Josh 134 Mara 219
1968 658 Noe 133 Shonda 219
1968 659 Quinton 133 Lillie 217
1968 660 Jeremiah 130 Juli 215
1968 661 Micah 130 Jeanna 213
1968 662 Michelle 130 Roseann 213
1968 663 Raphael 130 Eve 212
1968 664 Mitchel 129 Alana 211
1968 665 Brock 128 Charla 211
1968 666 Desmond 127 Lissette 210
1968 667 Jake 127 Aileen 209
1968 668 Wilfred 127 Leisa 209
1968 669 Errol 126 Trena 209
1968 670 Esteban 126 Marni 208
1968 671 Jarrett 125 Valeria 208
1968 672 Sanford 125 Johnnie 207
1968 673 Solomon 125 Luann 207
1968 674 Carlo 124 Rosanna 207
1968 675 Carter 124 Corina 206
1968 676 Cliff 124 Leanna 206
1968 677 Hal 124 Noel 206
1968 678 Russ 124 Graciela 205
1968 679 Harley 123 Lizette 205
1968 680 Zane 123 Willie 205
1968 681 Irving 122 Brigitte 204
1968 682 Kenton 122 Lenore 203
1968 683 Norris 122 Sharlene 203
1968 684 Stan 122 Althea 202
1968 685 Adolfo 121 Caren 202
1968 686 Bradly 121 Frankie 200
1968 687 Dylan 121 Alyssa 199
1968 688 Elijah 121 Eunice 198
1968 689 Nickolas 121 Kate 198
1968 690 Burton 120 Selina 198
