Top #1 BOY Babynames Years 1880-2011
Baby Names
Obie Editorial Team
See the top #1 baby boy names in the United States for each year from 1880 to 2001 from the Social Security Administration data.
| Year | Rank | Gender | Name | Number | Percent |
| 1880 | 1 | Boy | John | 9,655 | 8.761% |
| 1881 | 1 | Boy | John | 8,769 | 8.703% |
| 1882 | 1 | Boy | John | 9,557 | 8.443% |
| 1883 | 1 | Boy | John | 8,894 | 8.513% |
| 1884 | 1 | Boy | John | 9,387 | 8.247% |
| 1885 | 1 | Boy | John | 8,756 | 8.159% |
| 1886 | 1 | Boy | John | 9,026 | 8.188% |
| 1887 | 1 | Boy | John | 8,110 | 8.023% |
| 1888 | 1 | Boy | John | 9,248 | 7.711% |
| 1889 | 1 | Boy | John | 8,548 | 4.862% |
| 1890 | 1 | Boy | John | 8,502 | 7.714% |
| 1891 | 1 | Boy | John | 7,681 | 7.638% |
| 1892 | 1 | Boy | John | 9,039 | 7.490% |
| 1893 | 1 | Boy | John | 8,049 | 7.226% |
| 1894 | 1 | Boy | John | 8,238 | 7.194% |
| 1895 | 1 | Boy | John | 8,321 | 7.166% |
| 1896 | 1 | Boy | John | 8,139 | 6.889% |
| 1897 | 1 | Boy | John | 7,550 | 6.768% |
| 1898 | 1 | Boy | John | 8,160 | 6.737% |
| 1899 | 1 | Boy | John | 6,990 | 6.647% |
| 1900 | 1 | Boy | John | 6,899 | 6.548% |
| 1901 | 1 | Boy | John | 6,899 | 6.548% |
| 1902 | 1 | Boy | John | 7,908 | 6.540% |
| 1903 | 1 | Boy | John | 7,609 | 6.472% |
| 1904 | 1 | Boy | John | 8,108 | 6.441% |
| 1905 | 1 | Boy | John | 8,059 | 6.204% |
| 1906 | 1 | Boy | John | 8,264 | 6.321% |
| 1907 | 1 | Boy | John | 8,983 | 6.262% |
| 1908 | 1 | Boy | John | 9,342 | 6.199% |
| 1909 | 1 | Boy | John | 9,591 | 6.008% |
| 1910 | 1 | Boy | John | 11,451 | 6.080% |
| 1911 | 1 | Boy | John | 13,445 | 6.149% |
| 1912 | 1 | Boy | John | 24,584 | 5.967% |
| 1913 | 1 | Boy | John | 29,324 | 5.986% |
| 1914 | 1 | Boy | John | 37,945 | 6.084% |
| 1915 | 1 | Boy | John | 47,574 | 5.897% |
| 1916 | 1 | Boy | John | 50,046 | 5.917% |
| 1917 | 1 | Boy | John | 51,852 | 5.895% |
| 1918 | 1 | Boy | John | 56,561 | 5.869% |
| 1919 | 1 | Boy | John | 53,529 | 5.753% |
| 1920 | 1 | Boy | John | 56,917 | 5.627% |
| 1921 | 1 | Boy | John | 58,224 | 5.557% |
| 1922 | 1 | Boy | John | 57,271 | 5.534% |
| 1923 | 1 | Boy | John | 57,479 | 5.508% |
| 1924 | 1 | Boy | Robert | 60,799 | 5.636% |
| 1925 | 1 | Boy | Robert | 60,889 | 5.722% |
| 1926 | 1 | Boy | Robert | 61,124 | 5.770% |
| 1927 | 1 | Boy | Robert | 61,645 | 5.736% |
| 1928 | 1 | Boy | Robert | 60,652 | 5.737% |
| 1929 | 1 | Boy | Robert | 59,805 | 5.818% |
| 1930 | 1 | Boy | Robert | 62,110 | 5.918% |
| 1931 | 1 | Boy | Robert | 60,496 | 6.076% |
| 1932 | 1 | Boy | Robert | 59,227 | 5.918% |
| 1933 | 1 | Boy | Robert | 54,185 | 5.698% |
| 1934 | 1 | Boy | Robert | 55,812 | 5.630% |
| 1935 | 1 | Boy | Robert | 56,504 | 5.696% |
| 1936 | 1 | Boy | Robert | 58,473 | 5.855% |
| 1937 | 1 | Boy | Robert | 61,801 | 6.015% |
| 1938 | 1 | Boy | Robert | 62,250 | 5.817% |
| 1939 | 1 | Boy | Robert | 59,628 | 5.578% |
| 1940 | 1 | Boy | James | 62,452 | 5.573% |
| 1941 | 1 | Boy | James | 66,708 | 5.609% |
| 1942 | 1 | Boy | James | 77,164 | 5.759% |
| 1943 | 1 | Boy | James | 80,226 | 5.790% |
| 1944 | 1 | Boy | James | 76,932 | 5.809% |
| 1945 | 1 | Boy | James | 74,443 | 5.684% |
| 1946 | 1 | Boy | James | 87,449 | 5.525% |
| 1947 | 1 | Boy | James | 94,642 | 5.312% |
| 1948 | 1 | Boy | James | 88,535 | 5.181% |
| 1949 | 1 | Boy | James | 86,815 | 5.025% |
| 1950 | 1 | Boy | James | 86,139 | 4.934% |
| 1951 | 1 | Boy | James | 87,062 | 4.751% |
| 1952 | 1 | Boy | James | 87,048 | 4.590% |
| 1953 | 1 | Boy | Robert | 86,091 | 4.481% |
| 1954 | 1 | Boy | Michael | 88,468 | 4.449% |
| 1955 | 1 | Boy | Michael | 88,282 | 4.396% |
| 1956 | 1 | Boy | Michael | 90,593 | 4.393% |
| 1957 | 1 | Boy | Michael | 92,706 | 4.408% |
| 1958 | 1 | Boy | Michael | 90,479 | 4.374% |
| 1959 | 1 | Boy | Michael | 85,279 | 4.100% |
| 1960 | 1 | Boy | David | 85,927 | 4.134% |
| 1961 | 1 | Boy | Michael | 86,908 | 4.204% |
| 1962 | 1 | Boy | Michael | 85,031 | 4.219% |
| 1963 | 1 | Boy | Michael | 83,789 | 4.235% |
| 1964 | 1 | Boy | Michael | 82,656 | 4.260% |
| 1965 | 1 | Boy | Michael | 81,053 | 4.476% |
| 1966 | 1 | Boy | Michael | 80,005 | 4.615% |
| 1967 | 1 | Boy | Michael | 82,455 | 4.867% |
| 1968 | 1 | Boy | Michael | 82,023 | 4.867% |
| 1969 | 1 | Boy | Michael | 85,221 | 4.925% |
| 1970 | 1 | Boy | Michael | 85,306 | 4.761% |
| 1971 | 1 | Boy | Michael | 77,593 | 4.569% |
| 1972 | 1 | Boy | Michael | 71,414 | 4.602% |
| 1973 | 1 | Boy | Michael | 67,844 | 4.563% |
| 1974 | 1 | Boy | Michael | 67,572 | 4.514% |
| 1975 | 1 | Boy | Michael | 68,447 | 4.621% |
| 1976 | 1 | Boy | Michael | 66,968 | 4.507% |
| 1977 | 1 | Boy | Michael | 67,601 | 4.349% |
| 1978 | 1 | Boy | Michael | 67,131 | 4.325% |
| 1979 | 1 | Boy | Michael | 67,714 | 4.165% |
| 1980 | 1 | Boy | Michael | 68,633 | 4.076% |
| 1981 | 1 | Boy | Michael | 68,728 | 4.064% |
| 1982 | 1 | Boy | Michael | 68,162 | 3.981% |
| 1983 | 1 | Boy | Michael | 67,958 | 4.015% |
| 1984 | 1 | Boy | Michael | 67,699 | 3.975% |
| 1985 | 1 | Boy | Michael | 64,874 | 3.728% |
| 1986 | 1 | Boy | Michael | 64,167 | 3.711% |
| 1987 | 1 | Boy | Michael | 63,622 | 3.638% |
| 1988 | 1 | Boy | Michael | 64,095 | 3.588% |
| 1989 | 1 | Boy | Michael | 65,384 | 3.522% |
| 1990 | 1 | Boy | Michael | 65,269 | 3.432% |
| 1991 | 1 | Boy | Michael | 60,783 | 3.260% |
| 1992 | 1 | Boy | Michael | 54,365 | 2.962% |
| 1993 | 1 | Boy | Michael | 49,553 | 2.763% |
| 1994 | 1 | Boy | Michael | 44,460 | 2.527% |
| 1995 | 1 | Boy | Michael | 41,400 | 2.393% |
| 1996 | 1 | Boy | Michael | 38,361 | 2.239% |
| 1997 | 1 | Boy | Michael | 37,543 | 2.212% |
| 1998 | 1 | Boy | Michael | 36,607 | 2.138% |
| 1999 | 1 | Boy | Jacob | 35,338 | 2.063% |
| 2000 | 1 | Boy | Jacob | 34,455 | 1.980% |
| 2001 | 1 | Boy | Jacob | 32,515 | 1.898% |
| 2002 | 1 | Boy | Jacob | 30,546 | 1.790% |
| 2003 | 1 | Boy | Jacob | 29,605 | 1.712% |
| 2004 | 1 | Boy | Jacob | 27,862 | 1.616% |
| 2005 | 1 | Boy | Jacob | 25,804 | 1.494% |
| 2006 | 1 | Boy | Jacob | 24,805 | 1.406% |
| 2007 | 1 | Boy | Jacob | 24,229 | 1.368% |
| 2008 | 1 | Boy | Jacob | 22,534 | 1.303% |
| 2009 | 1 | Boy | Jacob | 21,095 | 1.263% |
| 2010 | 1 | Boy | Jacob | 22,011 | 1.368% |
| 2011 | 1 | Boy | Jacob | 20,153 | 1.271% |
Check out our Baby Name Finder and our Ultimate Baby Names Guide!