Top #1 GIRL Babynames Years 1880-2011
Baby Names
Obie Editorial Team
See the top #1 baby girl names in the United States for each year from 1880 to 2001 from the Social Security Administration data.
Year | Rank | Gender | Name | Number | Percent |
1880 | 1 | Girl | Mary | 7,065 | 7.745% |
1881 | 1 | Girl | Mary | 6,919 | 7.504% |
1882 | 1 | Girl | Mary | 8,149 | 7.566% |
1883 | 1 | Girl | Mary | 8,012 | 7.150% |
1884 | 1 | Girl | Mary | 9,217 | 7.193% |
1885 | 1 | Girl | Mary | 9,128 | 6.914% |
1886 | 1 | Girl | Mary | 9,891 | 6.916% |
1887 | 1 | Girl | Mary | 9,888 | 6.854% |
1888 | 1 | Girl | Mary | 11,754 | 6.685% |
1889 | 1 | Girl | Mary | 11,648 | 6.636% |
1890 | 1 | Girl | Mary | 12,078 | 6.457% |
1891 | 1 | Girl | Mary | 11,704 | 6.424% |
1892 | 1 | Girl | Mary | 13,174 | 6.332% |
1893 | 1 | Girl | Mary | 12,784 | 6.127% |
1894 | 1 | Girl | Mary | 13,151 | 6.029% |
1895 | 1 | Girl | Mary | 13,446 | 5.900% |
1896 | 1 | Girl | Mary | 13,811 | 5.950% |
1897 | 1 | Girl | Mary | 13,412 | 5.864% |
1898 | 1 | Girl | Mary | 14,406 | 5.723% |
1899 | 1 | Girl | Mary | 13,172 | 5.797% |
1900 | 1 | Girl | Mary | 13,136 | 5.645% |
1901 | 1 | Girl | Mary | 13,136 | 5.645% |
1902 | 1 | Girl | Mary | 14,485 | 5.652% |
1903 | 1 | Girl | Mary | 14,275 | 5.620% |
1904 | 1 | Girl | Mary | 14,962 | 5.612% |
1905 | 1 | Girl | Mary | 16,067 | 5.697% |
1906 | 1 | Girl | Mary | 16,370 | 5.729% |
1907 | 1 | Girl | Mary | 17,581 | 5.719% |
1908 | 1 | Girl | Mary | 18,666 | 5.789% |
1909 | 1 | Girl | Mary | 19,257 | 5.761% |
1910 | 1 | Girl | Mary | 22,845 | 6.004% |
1911 | 1 | Girl | Mary | 24,386 | 6.073% |
1912 | 1 | Girl | Mary | 32,297 | 6.055% |
1913 | 1 | Girl | Mary | 36,636 | 6.150% |
1914 | 1 | Girl | Mary | 45,344 | 6.257% |
1915 | 1 | Girl | Mary | 58,186 | 6.233% |
1916 | 1 | Girl | Mary | 61,430 | 6.205% |
1917 | 1 | Girl | Mary | 64,275 | 6.274% |
1918 | 1 | Girl | Mary | 67,377 | 6.150% |
1919 | 1 | Girl | Mary | 65,838 | 6.161% |
1920 | 1 | Girl | Mary | 70,972 | 6.266% |
1921 | 1 | Girl | Mary | 73,982 | 6.350% |
1922 | 1 | Girl | Mary | 72,165 | 6.365% |
1923 | 1 | Girl | Mary | 71,635 | 6.284% |
1924 | 1 | Girl | Mary | 73,503 | 6.231% |
1925 | 1 | Girl | Mary | 70,602 | 6.138% |
1926 | 1 | Girl | Mary | 67,829 | 6.053% |
1927 | 1 | Girl | Mary | 70,604 | 6.264% |
1928 | 1 | Girl | Mary | 66,866 | 6.126% |
1929 | 1 | Girl | Mary | 63,501 | 6.001% |
1930 | 1 | Girl | Mary | 64,112 | 6.005% |
1931 | 1 | Girl | Mary | 60,304 | 5.963% |
1932 | 1 | Girl | Mary | 59,861 | 5.913% |
1933 | 1 | Girl | Mary | 55,482 | 5.799% |
1934 | 1 | Girl | Mary | 56,901 | 5.736% |
1935 | 1 | Girl | Mary | 55,061 | 5.523% |
1936 | 1 | Girl | Mary | 54,356 | 5.493% |
1937 | 1 | Girl | Mary | 55,638 | 5.501% |
1938 | 1 | Girl | Mary | 56,204 | 5.354% |
1939 | 1 | Girl | Mary | 54,903 | 5.261% |
1940 | 1 | Girl | Mary | 56,201 | 5.161% |
1941 | 1 | Girl | Mary | 58,023 | 5.040% |
1942 | 1 | Girl | Mary | 63,239 | 4.913% |
1943 | 1 | Girl | Mary | 66,162 | 4.975% |
1944 | 1 | Girl | Mary | 62,472 | 4.938% |
1945 | 1 | Girl | Mary | 59,281 | 4.759% |
1946 | 1 | Girl | Mary | 67,456 | 4.504% |
1947 | 1 | Girl | Linda | 99,653 | 5.902% |
1948 | 1 | Girl | Linda | 96,175 | 5.952% |
1949 | 1 | Girl | Linda | 90,989 | 5.590% |
1950 | 1 | Girl | Linda | 80,412 | 4.936% |
1951 | 1 | Girl | Linda | 73,874 | 4.315% |
1952 | 1 | Girl | Linda | 67,069 | 3.805% |
1953 | 1 | Girl | Mary | 64,329 | 3.603% |
1954 | 1 | Girl | Mary | 67,988 | 3.691% |
1955 | 1 | Girl | Mary | 63,163 | 3.411% |
1956 | 1 | Girl | Mary | 61,749 | 3.252% |
1957 | 1 | Girl | Mary | 61,088 | 3.161% |
1958 | 1 | Girl | Mary | 55,833 | 2.941% |
1959 | 1 | Girl | Mary | 54,477 | 2.857% |
1960 | 1 | Girl | Mary | 51,472 | 2.709% |
1961 | 1 | Girl | Mary | 47,655 | 2.521% |
1962 | 1 | Girl | Lisa | 46,088 | 2.504% |
1963 | 1 | Girl | Lisa | 56,031 | 3.113% |
1964 | 1 | Girl | Lisa | 54,270 | 3.078% |
1965 | 1 | Girl | Lisa | 60,266 | 3.672% |
1966 | 1 | Girl | Lisa | 56,907 | 3.629% |
1967 | 1 | Girl | Lisa | 52,429 | 3.442% |
1968 | 1 | Girl | Lisa | 49,525 | 3.289% |
1969 | 1 | Girl | Lisa | 45,036 | 2.925% |
1970 | 1 | Girl | Jennifer | 46,154 | 2.911% |
1971 | 1 | Girl | Jennifer | 56,783 | 3.794% |
1972 | 1 | Girl | Jennifer | 63,604 | 4.676% |
1973 | 1 | Girl | Jennifer | 62,452 | 4.825% |
1974 | 1 | Girl | Jennifer | 63,103 | 4.870% |
1975 | 1 | Girl | Jennifer | 58,180 | 4.552% |
1976 | 1 | Girl | Jennifer | 59,474 | 4.640% |
1977 | 1 | Girl | Jennifer | 58,955 | 4.419% |
1978 | 1 | Girl | Jennifer | 56,304 | 4.234% |
1979 | 1 | Girl | Jennifer | 56,713 | 4.081% |
1980 | 1 | Girl | Jennifer | 58,379 | 4.059% |
1981 | 1 | Girl | Jennifer | 57,032 | 3.945% |
1982 | 1 | Girl | Jennifer | 57,099 | 3.886% |
1983 | 1 | Girl | Jennifer | 54,329 | 3.733% |
1984 | 1 | Girl | Jennifer | 50,551 | 3.453% |
1985 | 1 | Girl | Jessica | 48,339 | 3.246% |
1986 | 1 | Girl | Jessica | 52,655 | 3.561% |
1987 | 1 | Girl | Jessica | 55,982 | 3.752% |
1988 | 1 | Girl | Jessica | 51,518 | 3.396% |
1989 | 1 | Girl | Jessica | 47,889 | 3.069% |
1990 | 1 | Girl | Jessica | 46,460 | 2.913% |
1991 | 1 | Girl | Ashley | 43,485 | 2.778% |
1992 | 1 | Girl | Ashley | 38,449 | 2.515% |
1993 | 1 | Girl | Jessica | 34,973 | 2.342% |
1994 | 1 | Girl | Jessica | 32,116 | 2.186% |
1995 | 1 | Girl | Jessica | 27,933 | 1.934% |
1996 | 1 | Girl | Emily | 25,146 | 1.757% |
1997 | 1 | Girl | Emily | 25,729 | 1.823% |
1998 | 1 | Girl | Emily | 26,176 | 1.840% |
1999 | 1 | Girl | Emily | 26,534 | 1.872% |
2000 | 1 | Girl | Emily | 25,951 | 1.807% |
2001 | 1 | Girl | Emily | 25,049 | 1.776% |
2002 | 1 | Girl | Emily | 24,453 | 1.746% |
2003 | 1 | Girl | Emily | 25,681 | 1.816% |
2004 | 1 | Girl | Emily | 25,016 | 1.778% |
2005 | 1 | Girl | Emily | 23,914 | 1.701% |
2006 | 1 | Girl | Emily | 21,375 | 1.496% |
2007 | 1 | Girl | Emily | 19,328 | 1.351% |
2008 | 1 | Girl | Emma | 18,781 | 1.345% |
2009 | 1 | Girl | Isabella | 22,244 | 1.649% |
2010 | 1 | Girl | Isabella | 22,822 | 1.752% |
2011 | 1 | Girl | Sophia | 21,695 | 1.689% |
Check out our Baby Name Finder and our Ultimate Baby Names Guide!