The following tables show the five most frequent given names, by State, for male and female births in 2010. The number to the right of each name is the number of occurrences in the data. The source is a 100% sample based on Social Security card application data as of the end of February 2011. 


Top Five Male Names for Births in 2010
State Rank 1 Number Rank 2 Number Rank 3 Number Rank 4 Number Rank 5 Number
Alabama William 494 James 334 John 302 Jacob 290 Jayden 284
Alaska William 56 James 51 Logan 50 Michael 49 Jacob 46
Arizona Jacob 533 Daniel 427 Anthony 424 Alexander 401 Angel 389
Arkansas William 193 Jacob 156 Elijah 149 James 147 Ethan 145
California Jacob 3,324 Daniel 3,119 Anthony 2,846 Alexander 2,587 Angel 2,521
Colorado Jacob 336 Alexander 306 Noah 280 William 264 Daniel 262
Connecticut Michael 249 Alexander 227 Jacob 220 Matthew 204 Ryan 201
Delaware Michael 68 William 62 Alexander 57 James 57 Anthony 56
Dist. of Columbia William 70 Alexander 67 Henry 60 John 58 Christopher 55
Florida Jayden 1,286 Jacob 1,202 Michael 1,090 Anthony 1,068 Alexander 1,015
Georgia William 782 Jacob 655 Jayden 620 Joshua 608 Elijah 580
Hawaii Noah 88 Jacob 73 Elijah 63 Joshua 57 Ethan 56
Idaho William 113 Samuel 112 Logan 109 Ethan 98 Jacob 92
Illinois Alexander 912 Jacob 905 Michael 739 Daniel 731 Anthony 712
Indiana Elijah 448 Jacob 438 Ethan 418 Mason 411 Noah 411
Iowa Noah 181 Mason 180 Ethan 178 Aiden 169 Jacob 163
Kansas Jacob 202 William 192 Alexander 177 Ethan 176 Elijah 175
Kentucky William 372 Jacob 336 Brayden 304 Noah 293 James 287
Louisiana Jayden 301 Ethan 257 Mason 246 Noah 236 Michael 224
Maine Owen 84 Aiden 79 Liam 78 Noah 78 Logan 74
Maryland Jacob 385 Joshua 360 Michael 357 Noah 328 Ethan 310
Massachusetts Ryan 446 Benjamin 438 William 433 Jacob 428 Michael 405
Michigan Jacob 672 Ethan 576 Noah 534 Logan 492 Aiden 489
Minnesota Mason 406 Ethan 343 William 332 Owen 322 Logan 315
Mississippi William 215 James 198 Jayden 197 John 187 Elijah 159
Missouri Jacob 413 Mason 379 William 360 Logan 358 Jackson 349
Montana Wyatt 60 Samuel 56 Ethan 52 Jacob 52 Logan 50
Nebraska Jacob 129 Mason 125 Noah 110 William 109 Jackson 105
Nevada Jacob 192 Jayden 185 Anthony 184 Daniel 157 Alexander 153
New Hampshire Logan 98 Mason 95 Owen 91 Jacob 89 Liam 88
New Jersey Michael 703 Ryan 625 Jayden 611 Anthony 608 Joseph 594
New Mexico Elijah 142 Jacob 131 Aiden 126 Michael 124 Noah 123
New York Michael 1,506 Jayden 1,422 Jacob 1,382 Ethan 1,334 Daniel 1,291
North Carolina William 812 Jacob 698 Elijah 572 Noah 558 Jayden 547
North Dakota Mason 64 Jacob 59 Logan 56 Noah 51 Aiden 50
Ohio Jacob 744 Mason 711 Logan 698 Noah 665 Ethan 645
Oklahoma Jacob 226 Aiden 220 Elijah 206 Ethan 206 Noah 200
Oregon Jacob 239 Logan 200 Benjamin 194 Noah 193 Mason 191
Pennsylvania Michael 816 Jacob 811 Mason 752 Logan 710 Ryan 666
Rhode Island Logan 83 Michael 80 Alexander 73 Jayden 73 Jacob 72
South Carolina William 396 James 296 Jacob 274 Jayden 262 Michael 251
South Dakota Jacob 68 Mason 67 Noah 63 Carter 51 Landon 51
Tennessee William 567 Jacob 500 Elijah 456 James 412 Noah 383
Texas Jacob 2,253 Jose 1,919 Jayden 1,809 Angel 1,744 David 1,679
Utah William 260 Mason 238 Ethan 232 Jacob 230 James 225
Vermont Logan 43 Wyatt 37 William 36 Connor 34 Liam 34
Virginia William 612 Jacob 539 Michael 499 Alexander 449 Ethan 440
Washington Jacob 413 Alexander 388 Ethan 373 Daniel 369 William 367
West Virginia Jacob 167 Mason 129 Noah 116 Logan 110 Landon 109
Wisconsin Mason 447 Ethan 341 Jacob 317 Logan 308 Noah 283
Wyoming James 36 Logan 35 Wyatt 35 Gabriel 29 Samuel 29
Top Five Female Names for Births in 2010
State Rank 1 Number Rank 2 Number Rank 3 Number Rank 4 Number Rank 5 Number
Alabama Emma 318 Isabella 253 Madison 250 Ava 218 Olivia 199
Alaska Sophia 60 Emma 51 Isabella 51 Olivia 44 Ava 33
Arizona Isabella 546 Sophia 510 Mia 370 Emma 329 Olivia 305
Arkansas Emma 200 Isabella 173 Addison 168 Chloe 138 Madison 136
California Isabella 3,341 Sophia 3,339 Emily 2,374 Mia 1,997 Emma 1,766
Colorado Isabella 340 Sophia 314 Olivia 268 Emma 265 Abigail 243
Connecticut Isabella 272 Olivia 233 Sophia 229 Ava 191 Emma 191
Delaware Sophia 72 Isabella 65 Ava 64 Olivia 45 Emily 40
Dist. of Columbia Madison 49 Olivia 43 Charlotte 37 Ashley 35 Sophia 34
Florida Isabella 1,832 Sophia 1,243 Olivia 879 Emma 830 Emily 815
Georgia Isabella 566 Emma 521 Madison 520 Abigail 460 Olivia 453
Hawaii Isabella 70 Sophia 59 Chloe 58 Ava 45 Emma 43
Idaho Olivia 122 Emma 104 Sophia 100 Ava 84 Abigail 82
Illinois Isabella 936 Sophia 912 Olivia 816 Emma 649 Emily 648
Indiana Emma 454 Sophia 451 Isabella 446 Olivia 418 Ava 400
Iowa Ava 208 Emma 198 Sophia 193 Olivia 192 Isabella 190
Kansas Isabella 212 Ava 187 Sophia 175 Emma 174 Olivia 161
Kentucky Isabella 369 Emma 312 Abigail 255 Addison 255 Madison 249
Louisiana Ava 289 Emma 270 Isabella 258 Madison 228 Olivia 213
Maine Emma 91 Olivia 84 Isabella 76 Madison 69 Sophia 68
Maryland Sophia 344 Madison 300 Olivia 292 Isabella 291 Abigail 282
Massachusetts Isabella 496 Sophia 492 Olivia 445 Ava 390 Emma 380
Michigan Sophia 624 Isabella 621 Olivia 607 Ava 590 Emma 560
Minnesota Ava 384 Olivia 375 Sophia 372 Isabella 316 Emma 302
Mississippi Madison 200 Emma 150 Addison 139 Isabella 133 Ava 132
Missouri Isabella 423 Emma 396 Olivia 383 Sophia 379 Ava 330
Montana Emma 62 Isabella 57 Sophia 50 Olivia 48 Ella 46
Nebraska Olivia 154 Isabella 129 Ava 123 Sophia 116 Emma 113
Nevada Isabella 223 Sophia 209 Emily 140 Emma 123 Mia 117
New Hampshire Sophia 91 Olivia 87 Isabella 86 Ava 85 Emma 84
New Jersey Isabella 748 Sophia 637 Olivia 519 Ava 478 Emily 450
New Mexico Isabella 157 Sophia 123 Nevaeh 93 Mia 92 Olivia 90
New York Isabella 1,513 Sophia 1,373 Olivia 1,179 Emma 1,040 Ava 986
North Carolina Emma 576 Isabella 560 Ava 525 Madison 474 Sophia 469
North Dakota Sophia 53 Isabella 52 Addison 48 Ella 48 Olivia 45
Ohio Isabella 786 Ava 760 Olivia 760 Emma 748 Sophia 742
Oklahoma Isabella 252 Emma 226 Olivia 195 Addison 188 Madison 182
Oregon Sophia 237 Olivia 225 Emma 223 Isabella 214 Emily 165
Pennsylvania Isabella 894 Sophia 806 Emma 784 Olivia 744 Ava 733
Rhode Island Isabella 92 Sophia 89 Olivia 76 Ava 74 Emma 61
South Carolina Madison 287 Isabella 267 Emma 218 Olivia 209 Ava 195
South Dakota Sophia 59 Ava 56 Emma 53 Olivia 49 Isabella 48
Tennessee Isabella 441 Emma 424 Madison 382 Addison 356 Abigail 350
Texas Isabella 2,278 Sophia 1,941 Emma 1,517 Emily 1,516 Mia 1,466
Utah Olivia 265 Abigail 204 Sophia 202 Emma 197 Lily 187
Vermont Sophia 44 Ava 37 Olivia 36 Emma 33 Isabella 29
Virginia Olivia 491 Sophia 455 Isabella 444 Emma 441 Abigail 433
Washington Sophia 462 Olivia 420 Isabella 404 Emma 355 Abigail 318
West Virginia Isabella 152 Emma 120 Madison 119 Abigail 112 Alexis 101
Wisconsin Sophia 396 Olivia 392 Ava 344 Isabella 336 Emma 310
Wyoming Isabella 44 Madison 35 Sophia 34 Addison 27 Chloe 24
Keyword Tags: