Top 5 Baby Names in Each of The Last 100 Years
Baby Names
Obie Editorial Team
Top Five Names for Births in 1911-2010
GIRLS | 1 | 2 | 3 | 4 | 5 |
2010 | Isabella | Sophia | Emma | Olivia | Ava |
2009 | Isabella | Emma | Olivia | Sophia | Ava |
2008 | Emma | Isabella | Emily | Olivia | Ava |
2007 | Emily | Isabella | Emma | Ava | Madison |
2006 | Emily | Emma | Madison | Isabella | Ava |
2005 | Emily | Emma | Madison | Abigail | Olivia |
2004 | Emily | Emma | Madison | Olivia | Hannah |
2003 | Emily | Emma | Madison | Hannah | Olivia |
2002 | Emily | Madison | Hannah | Emma | Alexis |
2001 | Emily | Madison | Hannah | Ashley | Alexis |
2000 | Emily | Hannah | Madison | Ashley | Sarah |
1999 | Emily | Hannah | Alexis | Sarah | Samantha |
1998 | Emily | Hannah | Samantha | Ashley | Sarah |
1997 | Emily | Jessica | Ashley | Sarah | Hannah |
1996 | Emily | Jessica | Ashley | Sarah | Samantha |
1995 | Jessica | Ashley | Emily | Samantha | Sarah |
1994 | Jessica | Ashley | Emily | Samantha | Sarah |
1993 | Jessica | Ashley | Sarah | Samantha | Emily |
1992 | Ashley | Jessica | Amanda | Brittany | Sarah |
1991 | Ashley | Jessica | Brittany | Amanda | Samantha |
1990 | Jessica | Ashley | Brittany | Amanda | Samantha |
1989 | Jessica | Ashley | Brittany | Amanda | Sarah |
1988 | Jessica | Ashley | Amanda | Sarah | Jennifer |
1987 | Jessica | Ashley | Amanda | Jennifer | Sarah |
1986 | Jessica | Ashley | Amanda | Jennifer | Sarah |
1985 | Jessica | Ashley | Jennifer | Amanda | Sarah |
1984 | Jennifer | Jessica | Ashley | Amanda | Sarah |
1983 | Jennifer | Jessica | Amanda | Ashley | Sarah |
1982 | Jennifer | Jessica | Amanda | Sarah | Melissa |
1981 | Jennifer | Jessica | Amanda | Sarah | Melissa |
1980 | Jennifer | Amanda | Jessica | Melissa | Sarah |
1979 | Jennifer | Melissa | Amanda | Jessica | Amy |
1978 | Jennifer | Melissa | Jessica | Amy | Heather |
1977 | Jennifer | Melissa | Amy | Jessica | Heather |
1976 | Jennifer | Amy | Melissa | Heather | Angela |
1975 | Jennifer | Amy | Heather | Melissa | Angela |
1974 | Jennifer | Amy | Michelle | Heather | Angela |
1973 | Jennifer | Amy | Michelle | Kimberly | Lisa |
1972 | Jennifer | Michelle | Lisa | Kimberly | Amy |
1971 | Jennifer | Michelle | Lisa | Kimberly | Amy |
1970 | Jennifer | Lisa | Kimberly | Michelle | Amy |
1969 | Lisa | Michelle | Jennifer | Kimberly | Melissa |
1968 | Lisa | Michelle | Kimberly | Jennifer | Melissa |
1967 | Lisa | Kimberly | Michelle | Mary | Susan |
1966 | Lisa | Kimberly | Mary | Michelle | Karen |
1965 | Lisa | Mary | Karen | Kimberly | Susan |
1964 | Lisa | Mary | Susan | Karen | Patricia |
1963 | Lisa | Mary | Susan | Karen | Linda |
1962 | Lisa | Mary | Susan | Karen | Linda |
1961 | Mary | Lisa | Susan | Linda | Karen |
1960 | Mary | Susan | Linda | Karen | Donna |
1959 | Mary | Susan | Linda | Karen | Donna |
1958 | Mary | Susan | Linda | Karen | Patricia |
1957 | Mary | Susan | Linda | Debra | Karen |
1956 | Mary | Debra | Linda | Deborah | Susan |
1955 | Mary | Deborah | Linda | Debra | Susan |
1954 | Mary | Linda | Deborah | Patricia | Susan |
1953 | Mary | Linda | Deborah | Patricia | Susan |
1952 | Linda | Mary | Patricia | Deborah | Susan |
1951 | Linda | Mary | Patricia | Deborah | Barbara |
1950 | Linda | Mary | Patricia | Barbara | Susan |
1949 | Linda | Mary | Patricia | Barbara | Susan |
1948 | Linda | Mary | Barbara | Patricia | Susan |
1947 | Linda | Mary | Patricia | Barbara | Sandra |
1946 | Mary | Linda | Patricia | Barbara | Carol |
1945 | Mary | Linda | Barbara | Patricia | Carol |
1944 | Mary | Barbara | Linda | Patricia | Carol |
1943 | Mary | Barbara | Patricia | Linda | Carol |
1942 | Mary | Barbara | Patricia | Linda | Carol |
1941 | Mary | Barbara | Patricia | Carol | Linda |
1940 | Mary | Barbara | Patricia | Judith | Betty |
1939 | Mary | Barbara | Patricia | Betty | Shirley |
1938 | Mary | Barbara | Patricia | Betty | Shirley |
1937 | Mary | Barbara | Patricia | Shirley | Betty |
1936 | Mary | Shirley | Barbara | Betty | Patricia |
1935 | Mary | Shirley | Barbara | Betty | Patricia |
1934 | Mary | Betty | Barbara | Shirley | Dorothy |
1933 | Mary | Betty | Barbara | Dorothy | Joan |
1932 | Mary | Betty | Barbara | Dorothy | Joan |
1931 | Mary | Betty | Dorothy | Barbara | Joan |
1930 | Mary | Betty | Dorothy | Helen | Margaret |
1929 | Mary | Betty | Dorothy | Helen | Margaret |
1928 | Mary | Betty | Dorothy | Helen | Margaret |
1927 | Mary | Dorothy | Betty | Helen | Margaret |
1926 | Mary | Dorothy | Betty | Helen | Margaret |
1925 | Mary | Dorothy | Betty | Helen | Margaret |
1924 | Mary | Dorothy | Helen | Betty | Margaret |
1923 | Mary | Dorothy | Helen | Margaret | Betty |
1922 | Mary | Dorothy | Helen | Margaret | Ruth |
1921 | Mary | Dorothy | Helen | Margaret | Ruth |
1920 | Mary | Dorothy | Helen | Margaret | Ruth |
1919 | Mary | Helen | Dorothy | Margaret | Ruth |
1918 | Mary | Helen | Dorothy | Margaret | Ruth |
1917 | Mary | Helen | Dorothy | Margaret | Ruth |
1916 | Mary | Helen | Dorothy | Margaret | Ruth |
1915 | Mary | Helen | Dorothy | Margaret | Ruth |
1914 | Mary | Helen | Dorothy | Margaret | Ruth |
1913 | Mary | Helen | Dorothy | Margaret | Ruth |
1912 | Mary | Helen | Dorothy | Margaret | Ruth |
1911 | Mary | Helen | Margaret | Dorothy | Ruth |
BOYS | 1 | 2 | 3 | 4 | 5 |
2010 | Jacob | Ethan | Michael | Jayden | William |
2009 | Jacob | Ethan | Michael | Alexander | William |
2008 | Jacob | Michael | Ethan | Joshua | Daniel |
2007 | Jacob | Michael | Ethan | Joshua | Daniel |
2006 | Jacob | Michael | Joshua | Ethan | Matthew |
2005 | Jacob | Michael | Joshua | Matthew | Ethan |
2004 | Jacob | Michael | Joshua | Matthew | Ethan |
2003 | Jacob | Michael | Joshua | Matthew | Andrew |
2002 | Jacob | Michael | Joshua | Matthew | Ethan |
2001 | Jacob | Michael | Matthew | Joshua | Christopher |
2000 | Jacob | Michael | Matthew | Joshua | Christopher |
1999 | Jacob | Michael | Matthew | Joshua | Nicholas |
1998 | Michael | Jacob | Matthew | Joshua | Christopher |
1997 | Michael | Jacob | Matthew | Christopher | Joshua |
1996 | Michael | Matthew | Jacob | Christopher | Joshua |
1995 | Michael | Matthew | Christopher | Jacob | Joshua |
1994 | Michael | Christopher | Matthew | Joshua | Tyler |
1993 | Michael | Christopher | Matthew | Joshua | Tyler |
1992 | Michael | Christopher | Matthew | Joshua | Andrew |
1991 | Michael | Christopher | Matthew | Joshua | Andrew |
1990 | Michael | Christopher | Matthew | Joshua | Daniel |
1989 | Michael | Christopher | Matthew | Joshua | David |
1988 | Michael | Christopher | Matthew | Joshua | Andrew |
1987 | Michael | Christopher | Matthew | Joshua | David |
1986 | Michael | Christopher | Matthew | Joshua | David |
1985 | Michael | Christopher | Matthew | Joshua | Daniel |
1984 | Michael | Christopher | Matthew | Joshua | David |
1983 | Michael | Christopher | Matthew | David | Joshua |
1982 | Michael | Christopher | Matthew | Jason | David |
1981 | Michael | Christopher | Matthew | Jason | David |
1980 | Michael | Christopher | Jason | David | James |
1979 | Michael | Christopher | Jason | David | James |
1978 | Michael | Jason | Christopher | David | James |
1977 | Michael | Jason | Christopher | David | James |
1976 | Michael | Jason | Christopher | David | James |
1975 | Michael | Jason | Christopher | James | David |
1974 | Michael | Jason | Christopher | David | James |
1973 | Michael | Christopher | Jason | James | David |
1972 | Michael | Christopher | James | David | John |
1971 | Michael | James | David | John | Robert |
1970 | Michael | James | David | John | Robert |
1969 | Michael | David | James | John | Robert |
1968 | Michael | David | John | James | Robert |
1967 | Michael | David | James | John | Robert |
1966 | Michael | David | James | John | Robert |
1965 | Michael | John | David | James | Robert |
1964 | Michael | John | David | James | Robert |
1963 | Michael | John | David | James | Robert |
1962 | Michael | David | John | James | Robert |
1961 | Michael | David | John | James | Robert |
1960 | David | Michael | James | John | Robert |
1959 | Michael | David | James | John | Robert |
1958 | Michael | David | James | Robert | John |
1957 | Michael | James | David | Robert | John |
1956 | Michael | James | Robert | David | John |
1955 | Michael | David | James | Robert | John |
1954 | Michael | James | Robert | John | David |
1953 | Robert | James | Michael | John | David |
1952 | James | Robert | John | Michael | David |
1951 | James | Robert | John | Michael | David |
1950 | James | Robert | John | Michael | David |
1949 | James | Robert | John | William | Michael |
1948 | James | Robert | John | William | David |
1947 | James | Robert | John | William | Richard |
1946 | James | Robert | John | William | Richard |
1945 | James | Robert | John | William | Richard |
1944 | James | Robert | John | William | Richard |
1943 | James | Robert | John | William | Richard |
1942 | James | Robert | John | William | Richard |
1941 | James | Robert | John | William | Richard |
1940 | James | Robert | John | William | Richard |
1939 | Robert | James | John | William | Richard |
1938 | Robert | James | John | William | Richard |
1937 | Robert | James | John | William | Richard |
1936 | Robert | James | John | William | Richard |
1935 | Robert | James | John | William | Richard |
1934 | Robert | James | John | William | Richard |
1933 | Robert | James | John | William | Richard |
1932 | Robert | James | John | William | Richard |
1931 | Robert | James | John | William | Richard |
1930 | Robert | James | John | William | Richard |
1929 | Robert | James | John | William | Charles |
1928 | Robert | John | James | William | Charles |
1927 | Robert | John | James | William | Charles |
1926 | Robert | John | James | William | Charles |
1925 | Robert | John | William | James | Charles |
1924 | Robert | John | William | James | Charles |
1923 | John | Robert | William | James | Charles |
1922 | John | Robert | William | James | Charles |
1921 | John | Robert | William | James | Charles |
1920 | John | William | Robert | James | Charles |
1919 | John | William | James | Robert | Charles |
1918 | John | William | James | Robert | Charles |
1917 | John | William | James | Robert | Joseph |
1916 | John | William | James | Robert | Joseph |
1915 | John | William | James | Robert | Joseph |
1914 | John | William | James | Robert | Joseph |
1913 | John | William | James | Robert | Joseph |
1912 | John | William | James | Robert | Joseph |
1911 | John | William | James | George | Robert |
Source: 100% sample based on Social Security card application data as of the end of February 2011.
Check out our Baby Name Finder and our Ultimate Baby Names Guide!