Top 100 Baby Names England and Wales in 1924
Baby Names
Obie Editorial Team
Below are the top 100 baby names for England and Wales in 1924.
| RANK | Boy | Girl |
| 1 | JOHN | MARGARET |
| 2 | WILLIAM | MARY |
| 3 | GEORGE | JOAN |
| 4 | JAMES | JOYCE |
| 5 | THOMAS | DOROTHY |
| 6 | RONALD | KATHLEEN |
| 7 | KENNETH | DORIS |
| 8 | ROBERT | IRENE |
| 9 | ARTHUR | ELIZABETH |
| 10 | FREDERICK | EILEEN |
| 11 | PETER | BETTY |
| 12 | EDWARD | JEAN |
| 13 | ALBERT | MARJORIE |
| 14 | CHARLES | GLADYS |
| 15 | LESLIE | DOREEN |
| 16 | JOSEPH | VERA |
| 17 | STANLEY | ELSIE |
| 18 | ERIC | BARBARA |
| 19 | FRANK | WINIFRED |
| 20 | DENNIS | EDNA |
| 21 | DAVID | AUDREY |
| 22 | NORMAN | EDITH |
| 23 | ERNEST | FLORENCE |
| 24 | HENRY | PHYLLIS |
| 25 | LEONARD | LILIAN |
| 26 | HAROLD | HILDA |
| 27 | ALFRED | OLIVE |
| 28 | RAYMOND | ANNIE |
| 29 | DONALD | VIOLET |
| 30 | HARRY | ALICE |
| 31 | REGINALD | PATRICIA |
| 32 | RICHARD | IVY |
| 33 | JACK | MURIEL |
| 34 | WALTER | IRIS |
| 35 | CYRIL | EVELYN |
| 36 | GEOFFREY | PEGGY |
| 37 | ALAN | CATHERINE |
| 38 | DOUGLAS | ETHEL |
| 39 | GORDON | BERYL |
| 40 | MICHAEL | GWENDOLINE |
| 41 | ROY | ELLEN |
| 42 | BERNARD | SYLVIA |
| 43 | FRANCIS | SHEILA |
| 44 | PATRICK | ROSE |
| 45 | SIDNEY | CONSTANCE |
| 46 | HERBERT | FRANCES |
| 47 | MAURICE | LILY |
| 48 | CLIFFORD | FREDA |
| 49 | ANTHONY | MARION |
| 50 | VICTOR | NANCY |
| 51 | GERALD | GRACE |
| 52 | DEREK | BEATRICE |
| 53 | PHILIP | SARAH |
| 54 | ALEXANDER | AGNES |
| 55 | WILFRED | RUTH |
| 56 | EDWIN | MAY |
| 57 | SAMUEL | NORA |
| 58 | DENIS | BRENDA |
| 59 | SYDNEY | JESSIE |
| 60 | CECIL | PAMELA |
| 61 | COLIN | ANNE |
| 62 | LAWRENCE | HELEN |
| 63 | FRED | MARIE |
| 64 | RALPH | MABEL |
| 65 | DESMOND | EVA |
| 66 | BRIAN | MARIA |
| 67 | PERCY | RUBY |
| 68 | TERENCE | NELLIE |
| 69 | CHRISTOPHER | HAZEL |
| 70 | HORACE | EMILY |
| 71 | HUGH | JOSEPHINE |
| 72 | DANIEL | DAPHNE |
| 73 | ANDREW | JANE |
| 74 | DERRICK | ADA |
| 75 | ALLAN | PAULINE |
| 76 | STEPHEN | ANN |
| 77 | IVOR | ENID |
| 78 | VINCENT | GERTRUDE |
| 79 | TREVOR | RITA |
| 80 | BASIL | JUNE |
| 81 | ARNOLD | STELLA |
| 82 | ROLAND | NORAH |
| 83 | BENJAMIN | MAVIS |
| 84 | EDGAR | THELMA |
| 85 | IAN | MILDRED |
| 86 | KEITH | BRIDGET |
| 87 | HUBERT | MONICA |
| 88 | PAUL | DAISY |
| 89 | MARTIN | ELEANOR |
| 90 | LIONEL | LILLIAN |
| 91 | MOHAMMED | ALMA |
| 92 | GRAHAM | LUCY |
| 93 | HOWARD | DORA |
| 94 | ALEC | CHRISTINE |
| 95 | GILBERT | MAUREEN |
| 96 | EDMUND | JANET |
| 97 | IVAN | ROSEMARY |
| 98 | LEWIS | HANNAH |
| 99 | OWEN | SYBIL |
| 100 | LAURENCE | AMY |
Check out our Baby Name Finder and our Ultimate Baby Names Guide!