Top 100 Baby Names England and Wales in 1934
Baby Names
Obie Editorial Team
Top 100 baby names in England and Wales in 1934:
| RANK | Boy | Girl | 
| 1 | JOHN | MARGARET | 
| 2 | PETER | JEAN | 
| 3 | WILLIAM | MARY | 
| 4 | BRIAN | JOAN | 
| 5 | DAVID | PATRICIA | 
| 6 | JAMES | SHEILA | 
| 7 | MICHAEL | BARBARA | 
| 8 | RONALD | DOREEN | 
| 9 | KENNETH | JUNE | 
| 10 | GEORGE | SHIRLEY | 
| 11 | ROBERT | DOROTHY | 
| 12 | THOMAS | JOYCE | 
| 13 | ALAN | MAUREEN | 
| 14 | DEREK | ELIZABETH | 
| 15 | RAYMOND | AUDREY | 
| 16 | ANTHONY | BRENDA | 
| 17 | ROY | KATHLEEN | 
| 18 | DONALD | SYLVIA | 
| 19 | DENNIS | EILEEN | 
| 20 | EDWARD | PAMELA | 
| 21 | GORDON | BETTY | 
| 22 | TERENCE | BERYL | 
| 23 | JOSEPH | ANN | 
| 24 | FREDERICK | IRENE | 
| 25 | ARTHUR | JANET | 
| 26 | COLIN | ANNE | 
| 27 | ERIC | RITA | 
| 28 | RICHARD | PAULINE | 
| 29 | CHARLES | MAVIS | 
| 30 | NORMAN | IRIS | 
| 31 | LESLIE | MARJORIE | 
| 32 | PATRICK | VALERIE | 
| 33 | GEOFFREY | DORIS | 
| 34 | FRANK | MARION | 
| 35 | ALBERT | MARINA | 
| 36 | KEITH | CATHERINE | 
| 37 | LEONARD | VERA | 
| 38 | BERNARD | JOSEPHINE | 
| 39 | STANLEY | EDNA | 
| 40 | GERALD | LILIAN | 
| 41 | REGINALD | NORMA | 
| 42 | FRANCIS | ROSEMARY | 
| 43 | MAURICE | PHYLLIS | 
| 44 | DOUGLAS | HAZEL | 
| 45 | HENRY | EVELYN | 
| 46 | MALCOLM | EDITH | 
| 47 | ERNEST | OLIVE | 
| 48 | HAROLD | WINIFRED | 
| 49 | ALFRED | FLORENCE | 
| 50 | GRAHAM | RUTH | 
| 51 | HARRY | ELSIE | 
| 52 | JACK | MURIEL | 
| 53 | BARRY | MARIE | 
| 54 | WALTER | DAPHNE | 
| 55 | IAN | FRANCES | 
| 56 | PHILIP | CHRISTINE | 
| 57 | CHRISTOPHER | THELMA | 
| 58 | BRYAN | GLADYS | 
| 59 | TREVOR | MARIA | 
| 60 | CLIFFORD | GWENDOLINE | 
| 61 | CYRIL | HILDA | 
| 62 | VICTOR | VIOLET | 
| 63 | PAUL | HELEN | 
| 64 | DENIS | ROSE | 
| 65 | ALLAN | CYNTHIA | 
| 66 | ALEXANDER | ALICE | 
| 67 | ROGER | GILLIAN | 
| 68 | MOHAMMED | ENID | 
| 69 | SIDNEY | ANNIE | 
| 70 | CLIVE | YVONNE | 
| 71 | DANIEL | FREDA | 
| 72 | LAWRENCE | ELLEN | 
| 73 | HERBERT | IVY | 
| 74 | EDWIN | JANE | 
| 75 | SAMUEL | PEGGY | 
| 76 | RALPH | SARAH | 
| 77 | DERRICK | MARLENE | 
| 78 | ABDUL | NANCY | 
| 79 | ANDREW | BRIDGET | 
| 80 | MARTIN | DIANA | 
| 81 | HUGH | GRACE | 
| 82 | ROBIN | TERESA | 
| 83 | NEVILLE | VERONICA | 
| 84 | STEPHEN | AGNES | 
| 85 | VINCENT | ANGELA | 
| 86 | JEFFREY | CONSTANCE | 
| 87 | IVOR | JENNIFER | 
| 88 | DESMOND | MARIAN | 
| 89 | WILFRED | JILL | 
| 90 | SYDNEY | WENDY | 
| 91 | IVAN | ETHEL | 
| 92 | BARRIE | JOY | 
| 93 | ROYSTON | JACQUELINE | 
| 94 | CECIL | GLORIA | 
| 95 | NEIL | LILY | 
| 96 | NOEL | MOLLY | 
| 97 | FRED | HEATHER | 
| 98 | ARNOLD | MAY | 
| 99 | RODNEY | MONICA | 
| 100 | ALEC | JUDITH | 
Check out our Baby Name Finder and our Ultimate Baby Names Guide!